CCOC Championships
October 13, 2018
Results by Yen Timing Services
www.yentiming.com
Women's 6K
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 21 Clarkson (24:20.7 121:43.5 1:19.7)
========================================
1 1 35 Abigail Sullivan 23:25.0
2 3 31 Jessie Muirden 24:28.4
3 4 24 Elizabeth Fawwaz 24:32.3
4 5 17 Katie Ackner 24:33.1
5 8 16 Erika Abrantes 24:44.7
6 ( 9) 38 Kelsey Wenger 24:46.8
7 ( 10) 40 Hannah Yorkey 24:57.3
2. 45 William Smith (24:58.2 124:50.9 2:14.4)
========================================
1 2 115 Riley Poisson 23:33.7
2 7 106 Eva Gurian 24:43.4
3 11 105 Mikayla Gullace 25:17.4
4 12 113 Courtney Page 25:28.3
5 13 114 Jules Picuri 25:48.1
6 ( 16) 101 Claire Abelson 26:07.3
7 ( 20) 109 Madison Maher 27:16.9
3. 119 D'Youville (27:53.5 139:27.3 7:01.0)
========================================
1 6 51 Samantha Ruszczyk 24:35.6
2 17 50 Rachel Luczak 26:32.7
3 23 49 Stephanie Lisiecki 27:37.7
4 31 47 Kaitlyn Furtado 29:04.7
5 42 48 Rachel Johnson 31:36.6
6 ( 44) 43 Jenna Donati 32:29.9
7 ( 46) 42 Danielle Couch 32:40.6
4. 127 Cazenovia (28:05.3 140:26.4 3:54.3)
========================================
1 15 9 Maddy Godfrey 26:03.8
2 21 12 Jamie Leone 27:19.2
3 26 13 Brooke Newton 28:02.5
4 30 10 Aliana Hart 29:02.8
5 35 15 Morgan Roy 29:58.1
6 ( 41) 8 Amy Bubb 31:30.6
7 ( 51) 7 Abby Andrews 36:30.5
5. 128 Elmira College (28:07.8 140:38.7 1:24.0)
========================================
1 22 55 Claire Preisch 27:19.7
2 24 52 Kara Centorani 27:58.7
3 25 56 Kaitlyn Ritz 28:01.8
4 28 54 Caitlin Malanowski 28:34.8
5 29 59 Irene Zimmerman 28:43.7
6 ( 52) 53 Caroline Connolly 37:07.0
7 ( 57) 58 Janine Velardi 42:45.4
CCOC Championships
October 13, 2018
Results by Yen Timing Services
www.yentiming.com
Women's 6K
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
6. 150 Morrisville State (29:08.6 145:42.9 5:22.6)
========================================
1 14 74 Raylene Wade 25:55.4
2 27 73 Anna Raymond 28:08.5
3 33 72 Sydney O'Dell 29:18.1
4 37 75 Miranda Wright 31:02.9
5 39 68 Maura Hager 31:18.0
6 ( 49) 71 Kaitlin Mulwane 33:43.6
7 ( 50) 67 Emily Cheney 33:49.2
7. 170 Wells (29:58.5 149:52.2 5:29.8)
========================================
1 19 94 Amanda Fastiggi 27:08.7
2 32 100 Miranda Mingen 29:13.5
3 34 97 Yuna Itakura 29:31.6
4 40 96 Kaylen Furr 31:19.9
5 45 95 Abigail Frey 32:38.5
6 ( 56) 98 Patience Koenig 41:22.8
7 ( 58) 93 Aala Al-Hashimi 43:06.7
8. 209 SUNY Canton (32:33.0 162:45.010:07.0)
========================================
1 18 84 Madeline Hewitt 27:07.7
2 43 82 Allison Ford 32:15.4
3 47 88 Kaitlyn Trusty 32:57.9
4 48 87 Jillian Rombalski 33:09.3
5 53 86 Katherine Quane 37:14.7
9. 242 Medaille (36:53.7 184:28.413:11.1)
========================================
1 36 64 Alyssa Murzynowski 30:09.0
2 38 61 Brandi Jezerski 31:09.7
3 54 63 Kara Mincik 39:20.5
4 55 60 Elizabeth Colton 40:29.1
5 59 65 Rachel Pokorski 43:20.1
Incomplete Teams:
Paul Smith's
81 Tessa White , 78 Julie Capito
Cayuga CC
5 Liliana Santana , 6 Megan Swartwood , 1 Marley Stevens , 3 Nyah Firman
Villa Maria
91 Wendie Scherer , 92 Maria Schiltz