2018-19 Field hockey Statistics - Wells
Games
15
Goals
9
Goals-per game
0.6
Shot %
.143
Shots-per game
4.2
GAA
6.93
Green cards
1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-14 (.067) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 1-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Nazareth | L, 11-0 |
| Oct 9 | at St. Lawrence | L, 9-0 |
| Oct 13 | Keuka | L, 7-0 |
| Oct 17 | at Hartwick | L, 10-1 |
| Oct 20 | at Morrisville | L, 3-0 |
| Oct 27 | at Keuka | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Goals scored | 9 | 4 | ||
| Shots | 63 | 12 | ||
| Shot percentage | .143 | .333 | ||
| Shots on goal | 39 | 8 | ||
| SOG percentage | .619 | .667 | ||
| Shots-per game | 4.2 | 6.0 | ||
| Assists | 7 | 3 | ||
| Penalty corners | 39 | 7 | ||
| Defensive saves | 9 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Green cards | 1 | 1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 613 | 210 | ||
| Home Attendance average | 123 | 210 | ||
| No. | Name | Position | Year |
|---|---|---|---|
| 2 | Caitlin Lawrence | M | Jr. |
| 3 | Chloe Marcus | F | Jr. |
| 5 | Abby Gilson | D | Jr. |
| 6 | Whitney Coleman | M | Jr. |
| 8 | Alyssa Rocas | M | Jr. |
| 9 | Aracely Berduo | M | Jr. |
| 10 | Danielle Radivoy | Fr. | |
| 11 | Carin Smida | Fr. | |
| 12 | Ivy Cromp | M | Sr. |
| 13 | Laurel Pitcher | Fr. | |
| 14 | Mollie Walts | F | So. |
| 15 | Katherine Pryor | D | Sr. |
| 19 | Nikki Michaud | D | Fr. |
| 98 | Allison Solomon | GK | So. |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caitlin Lawrence | Jr. | M | 15 | 15 | .00 | .07 | .07 | .33 | .000 | .13 | .400 |
| 3 | Chloe Marcus | Jr. | F | 15 | 15 | .13 | .07 | .33 | .60 | .222 | .33 | .556 |
| 5 | Abby Gilson | Jr. | D | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 6 | Whitney Coleman | Jr. | M | 15 | 15 | .20 | .13 | .53 | .87 | .231 | .53 | .615 |
| 8 | Alyssa Rocas | Jr. | M | 15 | 15 | .07 | .07 | .20 | .27 | .250 | .13 | .500 |
| 9 | Aracely Berduo | Jr. | M | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Danielle Radivoy | Fr. | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Carin Smida | Fr. | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Ivy Cromp | Sr. | M | 15 | 15 | .00 | .00 | .00 | .87 | .000 | .40 | .462 |
| 13 | Laurel Pitcher | Fr. | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Mollie Walts | So. | F | 14 | 14 | .21 | .14 | .57 | 1.21 | .176 | 1.07 | .882 |
| 15 | Katherine Pryor | Sr. | D | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nikki Michaud | Fr. | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Allison Solomon | So. | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | .60 | .47 | 1.67 | 4.20 | .143 | 2.60 | .619 | |||
| Opponent | 15 | 15 | .60 | 4.27 | 18.13 | 31.27 | .222 | 23.20 | .742 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Allison Solomon | So. | GK | 15 | 15 | 70:00 | 6.93 | 6.93 | 15.67 | .693 |
| Totals | 15 | - | 70:00 | 6.93 | 6.93 | 16.07 | .699 | |||
| Opponent | 15 | - | 70:00 | .60 | 0.60 | 1.93 | .763 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caitlin Lawrence | Jr. | M | 15 | 15 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
| 3 | Chloe Marcus | Jr. | F | 15 | 15 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 |
| 5 | Abby Gilson | Jr. | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 2 | 0-0 |
| 6 | Whitney Coleman | Jr. | M | 15 | 15 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 |
| 8 | Alyssa Rocas | Jr. | M | 15 | 15 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 |
| 9 | Aracely Berduo | Jr. | M | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Danielle Radivoy | Fr. | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 11 | Carin Smida | Fr. | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Ivy Cromp | Sr. | M | 15 | 15 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 1 | 0-0 |
| 13 | Laurel Pitcher | Fr. | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 14 | Mollie Walts | So. | F | 14 | 14 | 3 | 2 | 8 | 17 | .176 | 15 | .882 | 0 | 0 | 0-0 |
| 15 | Katherine Pryor | Sr. | D | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 19 | Nikki Michaud | Fr. | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 98 | Allison Solomon | So. | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 15 | 15 | 9 | 7 | 25 | 63 | .143 | 39 | .619 | 1 | 9 | 0-0 | |||
| Opponent | 15 | 15 | 104 | 64 | 272 | 469 | .222 | 348 | .742 | 13 | 1 | 0-2 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Allison Solomon | So. | GK | 15 | 15 | 1050:00 | 104 | 6.93 | 235 | .693 | 1 | 14 | 0 | 1 |
| Totals | 15 | - | 1050:00 | 104 | 6.93 | 241 | .699 | 1 | 14 | 0 | 1 | |||
| Opponent | 15 | - | 1050:00 | 9 | 0.60 | 29 | .763 | 14 | 1 | 0 | 9 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caitlin Lawrence | Jr. | M | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 3 | Chloe Marcus | Jr. | F | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 5 | Abby Gilson | Jr. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Whitney Coleman | Jr. | M | 2 | 2 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.50 | .500 |
| 8 | Alyssa Rocas | Jr. | M | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | 1.00 | 1.000 |
| 9 | Aracely Berduo | Jr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Danielle Radivoy | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Carin Smida | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Ivy Cromp | Sr. | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Laurel Pitcher | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Mollie Walts | So. | F | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 15 | Katherine Pryor | Sr. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nikki Michaud | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | Allison Solomon | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 2 | 2 | 2.00 | 1.50 | 5.50 | 6.00 | .333 | 4.00 | .667 | |||
| Opponent | 2 | 2 | 2.00 | 2.00 | 9.00 | 15.00 | .233 | 10.00 | .667 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Allison Solomon | So. | GK | 2 | 2 | 70:00 | 3.50 | 3.50 | 6.00 | .632 |
| Totals | 2 | - | 70:00 | 3.50 | 3.50 | 6.50 | .650 | |||
| Opponent | 2 | - | 70:00 | 2.00 | 2.00 | 2.00 | .500 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caitlin Lawrence | Jr. | M | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 3 | Chloe Marcus | Jr. | F | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 5 | Abby Gilson | Jr. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 6 | Whitney Coleman | Jr. | M | 2 | 2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 |
| 8 | Alyssa Rocas | Jr. | M | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 |
| 9 | Aracely Berduo | Jr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Danielle Radivoy | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 11 | Carin Smida | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Ivy Cromp | Sr. | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 13 | Laurel Pitcher | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 14 | Mollie Walts | So. | F | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 15 | Katherine Pryor | Sr. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | Nikki Michaud | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 98 | Allison Solomon | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 2 | 2 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 1 | 1 | 0-0 | |||
| Opponent | 2 | 2 | 7 | 4 | 18 | 30 | .233 | 20 | .667 | 1 | 0 | 0-1 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Allison Solomon | So. | GK | 2 | 2 | 140:00 | 7 | 3.50 | 12 | .632 | 1 | 1 | 0 | 1 |
| Totals | 2 | - | 140:00 | 7 | 3.50 | 13 | .650 | 1 | 1 | 0 | 1 | |||
| Opponent | 2 | - | 140:00 | 4 | 2.00 | 4 | .500 | 1 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Oswego | L, 6-1 | 0 | 3 | .333 | 4 | 1 | 30 | 0 | 0 | 0 |
| Sep 1 | Wooster | L, 14-1 | 1 | 8 | .125 | 5 | 2 | 35 | 0 | 0 | 0 |
| Sep 4 | at Houghton | L, 8-1 | 1 | 2 | .500 | 0 | 1 | 11 | 0 | 0 | 0 |
| Sep 12 | Oneonta | L, 9-0 | 0 | 3 | .000 | 0 | 0 | 16 | 0 | 0 | 0 |
| Sep 15 | at Lancaster Bible | W, 4-0 | 3 | 12 | .333 | 6 | 0 | 3 | 0 | 0 | 0 |
| Sep 16 | at Cedar Crest | L, 4-0 | 0 | 3 | .000 | 5 | 0 | 12 | 0 | 0 | 0 |
| Sep 22 | Sage | L, 3-1 | 1 | 5 | .200 | 2 | 0 | 15 | 0 | 0 | 0 |
| Sep 25 | Elmira | L, 6-0 | 0 | 4 | .000 | 2 | 0 | 14 | 0 | 0 | 0 |
| Sep 29 | at Brockport | L, 9-0 | 0 | 2 | .000 | 4 | 2 | 16 | 0 | 0 | 0 |
| Oct 2 | at Nazareth | L, 11-0 | 0 | 2 | .000 | 1 | 0 | 16 | 0 | 0 | 0 |
| Oct 9 | at St. Lawrence | L, 9-0 | 0 | 2 | .000 | 1 | 2 | 11 | 0 | 0 | 0 |
| Oct 13 | Keuka | L, 7-0 | 0 | 0 | - | 1 | 1 | 10 | 1 | 0 | 0 |
| Oct 17 | at Hartwick | L, 10-1 | 1 | 8 | .125 | 4 | 0 | 27 | 0 | 0 | 0 |
| Oct 20 | at Morrisville | L, 3-0 | 0 | 4 | .000 | 2 | 0 | 12 | 0 | 0 | 0 |
| Oct 27 | at Keuka | L, 5-0 | 0 | 5 | .000 | 2 | 0 | 13 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 63 | 9 | 0.6 | 7 | 104 | 6.93 | .143 | 4.2 | 39 | 9 | 241 | .699 |
| Conference | 2 | 12 | 4 | 2.0 | 3 | 7 | 3.50 | .333 | 6.0 | 7 | 1 | 13 | .650 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 5 | 20 | 2 | 0.4 | 2 | 39 | 7.80 | .100 | 4.0 | 10 | 3 | 90 | .698 |
| Away | 10 | 43 | 7 | 0.7 | 5 | 65 | 6.50 | .163 | 4.3 | 29 | 6 | 151 | .699 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 1 | 12 | 4 | 4.0 | 3 | 0 | 0.00 | .333 | 12.0 | 6 | 0 | 3 | 1.000 |
| Losses | 14 | 51 | 5 | 0.4 | 4 | 104 | 7.43 | .098 | 3.6 | 33 | 9 | 238 | .696 |
- |
|||||||||||||
| August | 1 | 3 | 1 | 1.0 | 0 | 6 | 6.00 | .333 | 3.0 | 4 | 1 | 30 | .833 |
| September | 8 | 39 | 7 | 0.9 | 6 | 53 | 6.63 | .179 | 4.9 | 24 | 5 | 122 | .697 |
| October | 6 | 21 | 1 | 0.2 | 1 | 45 | 7.50 | .048 | 3.5 | 11 | 3 | 89 | .664 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Oswego | L, 6-1 | 107 |
| Sep 1 | Wooster | L, 14-1 | 135 |
| Sep 4 | at Houghton | L, 8-1 | 45 |
| Sep 12 | Oneonta | L, 9-0 | 91 |
| Sep 15 | at Lancaster Bible | W, 4-0 | 138 |
| Sep 16 | at Cedar Crest | L, 4-0 | 63 |
| Sep 22 | Sage | L, 3-1 | 82 |
| Sep 25 | Elmira | L, 6-0 | 95 |
| Sep 29 | at Brockport | L, 9-0 | 110 |
| Oct 2 | at Nazareth | L, 11-0 | 75 |
| Oct 9 | at St. Lawrence | L, 9-0 | 33 |
| Oct 13 | Keuka | L, 7-0 | 210 |
| Oct 17 | at Hartwick | L, 10-1 | 50 |
| Oct 20 | at Morrisville | L, 3-0 | 200 |
| Oct 27 | at Keuka | L, 5-0 | 150 |
