Wells
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 70.6 | 41.9 | 30.1 | 63.0 | 36.8 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 6 |
| Home | 6-6 |
| Away | 2-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Penn St.-Abington | L, 80-79 |
| Feb 4 | at Cobleskill St. | L, 60-56 |
| Feb 14 | at Penn St.-Berks | L, 86-85 |
| Feb 15 | at Lancaster Bible | L, 80-58 |
| Feb 19 | at Morrisville St. | L, 83-65 |
| Feb 22 | Keuka | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1766 | 1262 | ||
| Points per game | 70.6 | 70.1 | ||
| FG made per game | 24.7 | 24.5 | ||
| FG attempts per game | 58.9 | 57.1 | ||
| FG Pct | 41.9 | 42.9 | ||
| 3PT made per game | 4.6 | 4.8 | ||
| 3PT attempts per game | 15.3 | 14.5 | ||
| 3PT Pct | 30.1 | 33.3 | ||
| FT made per game | 16.7 | 16.3 | ||
| FT attempt per game | 26.5 | 25.9 | ||
| FT Pct | 63.0 | 62.7 | ||
| Off rebounds per game | 12.4 | 11.5 | ||
| Def rebounds per game | 24.4 | 23.9 | ||
| Total rebounds per game | 36.8 | 35.4 | ||
| Rebound margin per game | 0.8 | 0.9 | ||
| Assists per game | 12.8 | 13.4 | ||
| Turnovers per game | 15.7 | 15.6 | ||
| Steals per game | 7.9 | 8.3 | ||
| Blocks per game | 1.2 | 0.9 | ||
| Personal fouls per game | 22.2 | 21.1 | ||
| Points per game allowed | 75.4 | 73.4 | ||
| Opponents' Field goal percentage | 46.4 | 47.2 | ||
| Opponents' 3PT percentage | 37.6 | 39.6 | ||
| Home Attendance | 3679 | 2725 | ||
| Home Attendance average | 307 | 303 | ||
