Forrest Lambert | #17 | N/A | Wells
| gp | p | g | a |
|---|---|---|---|
| 11 | 19 | 10 | 9 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Medaille | L, 20-11 |
| Apr 9 | Cazenovia | L, 22-10 |
| Apr 12 | Hilbert | L, 18-9 |
| Apr 20 | Keuka | L, 20-5 |
| Apr 23 | at Cobleskill St. | L, 21-9 |
| Apr 25 | Morrisville St. | L, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Points | 19 | 10 | ||
| Goals | 10 | 7 | ||
| Assists | 9 | 3 | ||
| Man-up goals | 2 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 78 | 42 | ||
| Turnovers | 26 | 15 | ||
| Caused turnovers | 20 | 15 | ||
| Faceoffs | 1-1 | 1-1 | ||
| Faceoff percentage | 100.0 | 100.0 | ||
| Shots | 27 | 13 | ||
| Shooting percentage | 37.0 | 53.8 | ||
| Shots on goal | 22 | 11 | ||
| Shots on goal percentage | 81.5 | 84.6 | ||
