#19 Daniel Schilling (D) - Wells
gp
7
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 1 | 0 | ||
| Turnovers | 1 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 3 | 3 | ||
| Shooting percentage | 33.3 | 33.3 | ||
| Shots on goal | 1 | 1 | ||
| Shots on goal percentage | 33.3 | 33.3 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Alvernia | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Albright | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at SUNY Canton | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Mt. St. Vincent | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn St.-Abington | W, 19-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 2 | Mt. St. Mary (N.Y.) | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Medaille | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Morrisville St. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hilbert | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hartwick | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Cazenovia | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Poly | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Keuka | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Cobleskill St. | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






















































































































