2013-14 Men's lacrosse Statistics - Wells
Games
12
Goals
107
Assists
47
Goals-per game
8.92
Shots-per game
36.58
Shot %
24.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-9 (.250) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 8 |
| Home | 1-4 |
| Away | 0-5 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Keuka | L, 22-6 |
| Apr 17 | Hilbert | L, 16-6 |
| Apr 19 | at Cazenovia | L, 17-6 |
| Apr 22 | at SUNY Canton | L, 15-9 |
| Apr 26 | at SUNY Poly | L, 19-4 |
| Apr 27 | Bryn Athyn | L, 14-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Goals | 107 | 48 | ||
| Assists | 47 | 24 | ||
| Goals-per game | 8.92 | 6.86 | ||
| Shots-per game | 36.58 | 31.57 | ||
| Shots | 439 | 221 | ||
| Shooting percentage | 24.4 | 21.7 | ||
| Shots on goal | 220 | 105 | ||
| Shots on goal percentage | 50.1 | 47.5 | ||
| Man-up goals | 12 | 8 | ||
| Man-up opportunities | 76 | 45 | ||
| Man-up percentage | 15.8 | 17.8 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 419 | 214 | ||
| Turnovers | 380 | 213 | ||
| Caused turnovers | 156 | 73 | ||
| Faceoffs | 134-319 | 69-200 | ||
| Faceoff percentage | 42.0 | 34.5 | ||
| Clears | 206-308 | 110-171 | ||
| Clear percentage | 66.9 | 64.3 | ||
| Goals against | 177 | 129 | ||
| Goals-against average | 14.75 | 18.43 | ||
| Saves | 173 | 95 | ||
| Save percentage | 49.4 | 42.4 | ||
| Home Attendance | 601 | 348 | ||
| Home Attendance average | 120 | 116 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 1 | Hayden Shuster | D | Jr | Inactive |
| 2 | Andrew Eiffert | M | So | Inactive |
| 3 | Alex Manley | A | Sr | Inactive |
| 4 | Cody Roberson | M | Fr | Inactive |
| 5 | Tyler Fischetti | M | Jr | Inactive |
| 6 | Alex Milliken | A | Fr | Inactive |
| 7 | Derrick Owens | LSM | Fr | Inactive |
| 8 | Elijah Tracey | D | Fr | Inactive |
| 9 | Michael Flaherty | M | So | Inactive |
| 12 | Brendan O'Connor | D | Fr | Inactive |
| 13 | Hayden Haas | A | Fr | Inactive |
| 20 | Tyler Bischoff | G | Jr | Inactive |
| 22 | Connor Jansen | M | So | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Shuster | Jr | D | 10 | 10 | 0 | 3 | 3 | 0 | 0 | 63 | 22 | 46 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 2 | Andrew Eiffert | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Alex Manley | Sr | A | 12 | 12 | 15 | 12 | 27 | 2 | 0 | 28 | 41 | 8 | 0-0 | 60 | 25.0 | 42 | 70.0 |
| 4 | Cody Roberson | Fr | M | 12 | 5 | 4 | 3 | 7 | 0 | 0 | 51 | 32 | 8 | 26-60 | 36 | 11.1 | 12 | 33.3 |
| 5 | Tyler Fischetti | Jr | M | 11 | - | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 6 | Alex Milliken | Fr | A | 12 | 12 | 47 | 10 | 57 | 5 | 0 | 33 | 54 | 20 | 0-0 | 126 | 37.3 | 76 | 60.3 |
| 7 | Derrick Owens | Fr | LSM | 12 | 9 | 7 | 4 | 11 | 1 | 0 | 52 | 71 | 13 | 0-0 | 57 | 12.3 | 19 | 33.3 |
| 8 | Elijah Tracey | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 5 | 0-0 | 0 | - | 0 | - |
| 9 | Michael Flaherty | So | M | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 32 | 12 | 13 | 11-33 | 9 | 11.1 | 4 | 44.4 |
| 12 | Brendan O'Connor | Fr | D | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 23 | 18 | 19 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 13 | Hayden Haas | Fr | A | 12 | 12 | 3 | 3 | 6 | 0 | 0 | 9 | 29 | 5 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| 20 | Tyler Bischoff | Jr | G | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 2 | 0-0 | 0 | - | 0 | - |
| 22 | Connor Jansen | So | M | 12 | 12 | 28 | 12 | 40 | 3 | 0 | 78 | 33 | 8 | 97-226 | 135 | 20.7 | 57 | 42.2 |
| Totals | 12 | 12 | 107 | 47 | 154 | 12 | 0 | 419 | 380 | 156 | 134-319 | 439 | 24.4 | 220 | 50.1 | |||
| Opponent | 12 | 12 | 177 | 113 | 290 | 20 | 2 | 579 | 317 | 198 | 185-319 | 547 | 32.4 | 350 | 64.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyler Bischoff | Jr | G | 12 | 12 | 720:00 | 177 | 14.75 | 173 | 49.4 | 3 | 9 | 0 | 25.0 |
| Totals | 12 | 12 | 720:00 | 177 | 14.75 | 173 | 49.4 | 3 | 9 | 0 | 0.3 | |||
| Opponent | 12 | 12 | 720:00 | 107 | 8.92 | 113 | 51.4 | 9 | 3 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Shuster | Jr | D | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 27 | 14 | 22 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | Andrew Eiffert | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Alex Manley | Sr | A | 7 | 7 | 4 | 8 | 12 | 1 | 0 | 14 | 19 | 3 | 0-0 | 26 | 15.4 | 18 | 69.2 |
| 4 | Cody Roberson | Fr | M | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 30 | 23 | 5 | 16-40 | 22 | 9.1 | 7 | 31.8 |
| 5 | Tyler Fischetti | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 6 | Alex Milliken | Fr | A | 7 | 7 | 24 | 4 | 28 | 4 | 0 | 20 | 31 | 8 | 0-0 | 61 | 39.3 | 37 | 60.7 |
| 7 | Derrick Owens | Fr | LSM | 7 | 5 | 4 | 3 | 7 | 1 | 0 | 21 | 38 | 3 | 0-0 | 24 | 16.7 | 9 | 37.5 |
| 8 | Elijah Tracey | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0-0 | 0 | - | 0 | - |
| 9 | Michael Flaherty | So | M | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 19 | 8 | 3 | 9-27 | 7 | 14.3 | 4 | 57.1 |
| 12 | Brendan O'Connor | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 11 | 0-0 | 0 | - | 0 | - |
| 13 | Hayden Haas | Fr | A | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 4 | 18 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 20 | Tyler Bischoff | Jr | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 2 | 0-0 | 0 | - | 0 | - |
| 22 | Connor Jansen | So | M | 7 | 7 | 12 | 5 | 17 | 1 | 0 | 44 | 17 | 4 | 44-133 | 76 | 15.8 | 28 | 36.8 |
| Totals | 7 | 7 | 48 | 24 | 72 | 8 | 0 | 214 | 213 | 73 | 69-200 | 221 | 21.7 | 105 | 47.5 | |||
| Opponent | 7 | 7 | 129 | 90 | 219 | 18 | 0 | 356 | 166 | 116 | 131-200 | 351 | 36.8 | 224 | 63.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyler Bischoff | Jr | G | 7 | 7 | 420:00 | 129 | 18.43 | 95 | 42.4 | 0 | 7 | 0 | 0.0 |
| Totals | 7 | 7 | 420:00 | 129 | 18.43 | 95 | 42.4 | 0 | 7 | 0 | 0.0 | |||
| Opponent | 7 | 7 | 420:00 | 48 | 6.86 | 57 | 54.3 | 7 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Green Mountain | W, 23-1 | 23 | 13 | 36 | 57 | 40.4 | 36 | 63.2 | 1 | 25.0 | 0 | 53 | 30 | 27 | 19-26 | 19-21 | 1 | 8 | 88.9 |
| Mar 20 | vs. Houghton | W, 9-6 | 9 | 3 | 12 | 40 | 22.5 | 19 | 47.5 | 1 | 25.0 | 0 | 32 | 32 | 13 | 11-18 | 19-26 | 6 | 16 | 72.7 |
| Mar 29 | Cobleskill St. | L, 11-10 | 10 | 8 | 18 | 30 | 33.3 | 16 | 53.3 | 2 | 18.2 | 0 | 36 | 43 | 16 | 9-23 | 18-28 | 11 | 13 | 54.2 |
| Apr 1 | Alfred St. | W, 13-12 | 13 | 4 | 17 | 54 | 24.1 | 28 | 51.9 | 1 | 7.1 | 0 | 42 | 32 | 20 | 16-26 | 18-23 | 12 | 16 | 57.1 |
| Apr 10 | Medaille | L, 22-10 | 10 | 6 | 16 | 42 | 23.8 | 20 | 47.6 | 4 | 40.0 | 0 | 33 | 28 | 5 | 14-35 | 14-23 | 22 | 9 | 29.0 |
| Apr 12 | at Morrisville St. | L, 22-6 | 6 | 2 | 8 | 30 | 20.0 | 17 | 56.7 | 1 | 11.1 | 0 | 29 | 29 | 7 | 15-32 | 16-24 | 22 | 14 | 38.9 |
| Apr 14 | at Keuka | L, 22-6 | 6 | 1 | 7 | 29 | 20.7 | 15 | 51.7 | 0 | 0.0 | 0 | 37 | 31 | 25 | 6-32 | 20-31 | 22 | 12 | 35.3 |
| Apr 17 | Hilbert | L, 16-6 | 6 | 2 | 8 | 22 | 27.3 | 10 | 45.5 | 0 | 0.0 | 0 | 30 | 29 | 8 | 5-25 | 15-26 | 16 | 14 | 46.7 |
| Apr 19 | at Cazenovia | L, 17-6 | 6 | 4 | 10 | 37 | 16.2 | 15 | 40.5 | 1 | 33.3 | 0 | 30 | 29 | 6 | 13-26 | 8-9 | 17 | 17 | 50.0 |
| Apr 22 | at SUNY Canton | L, 15-9 | 9 | 2 | 11 | 38 | 23.7 | 18 | 47.4 | 0 | 0.0 | 0 | 49 | 40 | 16 | 8-28 | 19-36 | 15 | 22 | 59.5 |
| Apr 26 | at SUNY Poly | L, 19-4 | 4 | 1 | 5 | 31 | 12.9 | 12 | 38.7 | 0 | 0.0 | 0 | 19 | 24 | 6 | 7-27 | 19-30 | 19 | 16 | 45.7 |
| Apr 27 | Bryn Athyn | L, 14-5 | 5 | 1 | 6 | 29 | 17.2 | 14 | 48.3 | 1 | 33.3 | 0 | 29 | 33 | 7 | 11-21 | 21-31 | 14 | 16 | 53.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 107 | 47 | 8.92 | 439 | 24.4 | 220 | 50.1 | 12 | 15.8 | 0 | 419 | 380 | 156 | 134-319 | 206-308 | 177 | 14.75 | 173 | 49.4 |
| Conference | 7 | 48 | 24 | 6.86 | 221 | 21.7 | 105 | 47.5 | 8 | 17.8 | 0 | 214 | 213 | 73 | 69-200 | 110-171 | 129 | 18.43 | 95 | 42.4 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 5 | 44 | 21 | 8.80 | 177 | 24.9 | 88 | 49.7 | 8 | 19.0 | 0 | 170 | 165 | 56 | 55-130 | 86-131 | 75 | 15.00 | 68 | 47.6 |
| Away | 5 | 31 | 10 | 6.20 | 165 | 18.8 | 77 | 46.7 | 2 | 7.7 | 0 | 164 | 153 | 60 | 49-145 | 82-130 | 95 | 19.00 | 81 | 46.0 |
| Neutral | 2 | 32 | 16 | 16.00 | 97 | 33.0 | 55 | 56.7 | 2 | 25.0 | 0 | 85 | 62 | 40 | 30-44 | 38-47 | 7 | 3.50 | 24 | 77.4 |
- |
||||||||||||||||||||
| Wins | 3 | 45 | 20 | 15.00 | 151 | 29.8 | 83 | 55.0 | 3 | 13.6 | 0 | 127 | 94 | 60 | 46-70 | 56-70 | 19 | 6.33 | 40 | 67.8 |
| Losses | 9 | 62 | 27 | 6.89 | 288 | 21.5 | 137 | 47.6 | 9 | 16.7 | 0 | 292 | 286 | 96 | 88-249 | 150-238 | 158 | 17.56 | 133 | 45.7 |
- |
||||||||||||||||||||
| March | 3 | 42 | 24 | 14.00 | 127 | 33.1 | 71 | 55.9 | 4 | 21.1 | 0 | 121 | 105 | 56 | 39-67 | 56-75 | 18 | 6.00 | 37 | 67.3 |
| April | 9 | 65 | 23 | 7.22 | 312 | 20.8 | 149 | 47.8 | 8 | 14.0 | 0 | 298 | 275 | 100 | 95-252 | 150-233 | 159 | 17.67 | 136 | 46.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | vs. Green Mountain | W, 23-1 | 121 |
| Mar 20 | vs. Houghton | W, 9-6 | 102 |
| Mar 29 | Cobleskill St. | L, 11-10 | 135 |
| Apr 1 | Alfred St. | W, 13-12 | 130 |
| Apr 10 | Medaille | L, 22-10 | 144 |
| Apr 12 | at Morrisville St. | L, 22-6 | 423 |
| Apr 14 | at Keuka | L, 22-6 | 75 |
| Apr 17 | Hilbert | L, 16-6 | 69 |
| Apr 19 | at Cazenovia | L, 17-6 | 180 |
| Apr 22 | at SUNY Canton | L, 15-9 | 27 |
| Apr 26 | at SUNY Poly | L, 19-4 | 101 |
| Apr 27 | Bryn Athyn | L, 14-5 | 123 |
