2012-13 Soccer Statistics - Wells
Games
16
Goals
18
Goals-per game
1.13
Shot %
.080
Shots-per game
14.0
GAA
1.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8 (.500) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Won 1 |
| Home | 5-2 |
| Away | 2-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at SUNY Poly | W, 1-0 |
| Oct 9 | at Utica | L, 2-1 |
| Oct 16 | at Cortland St. | L, 4-0 |
| Oct 20 | at Morrisville St. | L, 1-0 |
| Oct 24 | at Cazenovia | L, 2-0 |
| Oct 27 | Cobleskill St. | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Shots | 224 | 149 | ||
| Goals scored | 18 | 12 | ||
| Shot percentage | .080 | .081 | ||
| Shots-per game | 14.0 | 14.9 | ||
| Shots on goal | 97 | 63 | ||
| SOG percentage | .433 | .423 | ||
| Assists | 9 | 8 | ||
| Corner kicks | 63 | 38 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 14 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 5 | ||
| Home Attendance | 1045 | 789 | ||
| Home Attendance average | 149 | 158 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 00 | Dominic Finch | GK | Fr | Active |
| 0 | C.J. Bayly | GK | Jr | Active |
| 3 | Charles Naula | M | So | Active |
| 4 | Alex van Hoekelen | F | Fr | Active |
| 5 | Cody Primmer | D | So | Active |
| 6 | Trevor Fahey | M | So | Active |
| 7 | Luke Miller | D | Sr | Active |
| 8 | Max Cherry | F | Fr | Active |
| 9 | Kristofer Alestalo | F | Fr | Active |
| 10 | Levi Christman | M | So | Active |
| 11 | Pat O'Callaghan | M | Jr | Active |
| 12 | Adam Sullivan | M | Jr | Active |
| 13 | Jonathan De La Cruz | F | Fr | Active |
| 14 | Matthew Terpack | D | Fr | Active |
| 15 | Wyatt Buerkle | M | Fr | Active |
| 16 | Daighn Dunn | M | Fr | Active |
| 17 | Forrest Lambert | D | Jr | Active |
| 18 | Tyler Morris | M | Fr | Active |
| 19 | Alex Torea | D | Fr | Active |
| 22 | Alejandro Vargas | F | Fr | Active |
| 23 | Ryan Mitzel | M | Fr | Active |
| 24 | Ian Miller | F | Fr | Active |
| 25 | Justin Zywot | M | Fr | Active |
| 28 | Daniel Stewart | M | Fr | Active |
| Dominic Finch | Fr. | Active |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Finch | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | C.J. Bayly | Jr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Charles Naula | So | M | 16 | 16 | .00 | .06 | .06 | .63 | .000 | .31 | .500 |
| 4 | Alex van Hoekelen | Fr | F | 7 | 2 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 5 | Cody Primmer | So | D | 14 | 13 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
| 6 | Trevor Fahey | So | M | 16 | 10 | .06 | .00 | .13 | .88 | .071 | .38 | .429 |
| 7 | Luke Miller | Sr | D | 16 | 14 | .19 | .13 | .50 | 2.19 | .086 | 1.00 | .457 |
| 8 | Max Cherry | Fr | F | 9 | 2 | .00 | .00 | .00 | 1.33 | .000 | .22 | .167 |
| 9 | Kristofer Alestalo | Fr | F | 13 | - | .08 | .08 | .23 | .15 | .500 | .08 | .500 |
| 10 | Levi Christman | So | M | 10 | 2 | .10 | .10 | .30 | .80 | .125 | .50 | .625 |
| 11 | Pat O'Callaghan | Jr | M | 16 | 16 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
| 12 | Adam Sullivan | Jr | M | 16 | 15 | .25 | .00 | .50 | 2.31 | .108 | 1.00 | .432 |
| 13 | Jonathan De La Cruz | Fr | F | 16 | 13 | .13 | .06 | .31 | 1.69 | .074 | .69 | .407 |
| 14 | Matthew Terpack | Fr | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 15 | Wyatt Buerkle | Fr | M | 15 | 2 | .27 | .00 | .53 | 1.07 | .250 | .53 | .500 |
| 16 | Daighn Dunn | Fr | M | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 17 | Forrest Lambert | Jr | D | 16 | 16 | .00 | .00 | .00 | .56 | .000 | .19 | .333 |
| 18 | Tyler Morris | Fr | M | 14 | 13 | .07 | .00 | .14 | .93 | .077 | .36 | .385 |
| 19 | Alex Torea | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 22 | Alejandro Vargas | Fr | F | 16 | 12 | .06 | .06 | .19 | .81 | .077 | .44 | .538 |
| 23 | Ryan Mitzel | Fr | M | 13 | 10 | .00 | .00 | .00 | .31 | .000 | .15 | .500 |
| 24 | Ian Miller | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Justin Zywot | Fr | M | 14 | 1 | .00 | .07 | .07 | .43 | .000 | .21 | .500 |
| 28 | Daniel Stewart | Fr | M | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| Dominic Finch | Fr. | - | - | - | - | - | - | - | - | - | ||
| Totals | 16 | 16 | 1.13 | .56 | 2.81 | 14.00 | .080 | 6.06 | .433 | |||
| Opponent | 16 | 16 | 1.13 | .81 | 2.94 | 15.63 | .068 | 7.50 | .480 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Finch | Fr | GK | 2 | 1 | 60:47 | .00 | 0.00 | 5.50 | 1.000 |
| 0 | C.J. Bayly | Jr | GK | 15 | 15 | 89:05 | 1.13 | 1.14 | 6.13 | .844 |
| Totals | 16 | 16 | 91:07 | 1.06 | 1.05 | 6.44 | .858 | |||
| Opponent | 16 | 16 | 91:07 | 1.13 | 1.11 | 4.94 | .814 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Finch | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | C.J. Bayly | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Charles Naula | So | M | 16 | 16 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Alex van Hoekelen | Fr | F | 7 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Cody Primmer | So | D | 14 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 6 | Trevor Fahey | So | M | 16 | 10 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 1 |
| 7 | Luke Miller | Sr | D | 16 | 14 | 3 | 2 | 8 | 35 | .086 | 16 | .457 | 1 | 0 | 2-2 | 1 |
| 8 | Max Cherry | Fr | F | 9 | 2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| 9 | Kristofer Alestalo | Fr | F | 13 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Levi Christman | So | M | 10 | 2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 11 | Pat O'Callaghan | Jr | M | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Adam Sullivan | Jr | M | 16 | 15 | 4 | 0 | 8 | 37 | .108 | 16 | .432 | 3 | 0 | 0-0 | 2 |
| 13 | Jonathan De La Cruz | Fr | F | 16 | 13 | 2 | 1 | 5 | 27 | .074 | 11 | .407 | 2 | 0 | 0-0 | 0 |
| 14 | Matthew Terpack | Fr | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Wyatt Buerkle | Fr | M | 15 | 2 | 4 | 0 | 8 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 3 |
| 16 | Daighn Dunn | Fr | M | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Forrest Lambert | Jr | D | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Tyler Morris | Fr | M | 14 | 13 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 1 |
| 19 | Alex Torea | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Alejandro Vargas | Fr | F | 16 | 12 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 23 | Ryan Mitzel | Fr | M | 13 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | Ian Miller | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Justin Zywot | Fr | M | 14 | 1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 28 | Daniel Stewart | Fr | M | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Dominic Finch | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 16 | 16 | 18 | 9 | 45 | 224 | .080 | 97 | .433 | 14 | 0 | 2-2 | 8 | |||
| Opponent | 16 | 16 | 17 | 13 | 47 | 250 | .068 | 120 | .480 | 19 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Finch | Fr | GK | 2 | 1 | 121:34 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1/0 |
| 0 | C.J. Bayly | Jr | GK | 15 | 15 | 1336:22 | 17 | 1.14 | 92 | .844 | 7 | 8 | 0 | 5/0 |
| Totals | 16 | 16 | 1457:56 | 17 | 1.05 | 103 | .858 | 8 | 8 | 0 | 6 | |||
| Opponent | 16 | 16 | 1457:56 | 18 | 1.11 | 79 | .814 | 7 | 8 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Finch | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | C.J. Bayly | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Charles Naula | So | M | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .10 | .167 |
| 4 | Alex van Hoekelen | Fr | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 5 | Cody Primmer | So | D | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 6 | Trevor Fahey | So | M | 10 | 7 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 |
| 7 | Luke Miller | Sr | D | 10 | 8 | .20 | .20 | .60 | 2.40 | .083 | 1.20 | .500 |
| 8 | Max Cherry | Fr | F | 5 | 1 | .00 | .00 | .00 | 1.40 | .000 | .20 | .143 |
| 9 | Kristofer Alestalo | Fr | F | 8 | - | .13 | .13 | .38 | .25 | .500 | .13 | .500 |
| 10 | Levi Christman | So | M | 5 | 2 | .20 | .20 | .60 | 1.00 | .200 | .80 | .800 |
| 11 | Pat O'Callaghan | Jr | M | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 12 | Adam Sullivan | Jr | M | 10 | 9 | .20 | .00 | .40 | 2.70 | .074 | 1.10 | .407 |
| 13 | Jonathan De La Cruz | Fr | F | 10 | 9 | .10 | .10 | .30 | 1.70 | .059 | .80 | .471 |
| 14 | Matthew Terpack | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 15 | Wyatt Buerkle | Fr | M | 10 | 1 | .40 | .00 | .80 | 1.20 | .333 | .70 | .583 |
| 16 | Daighn Dunn | Fr | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 17 | Forrest Lambert | Jr | D | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
| 18 | Tyler Morris | Fr | M | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 19 | Alex Torea | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 22 | Alejandro Vargas | Fr | F | 10 | 7 | .00 | .10 | .10 | 1.00 | .000 | .40 | .400 |
| 23 | Ryan Mitzel | Fr | M | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 24 | Ian Miller | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Justin Zywot | Fr | M | 9 | - | .00 | .11 | .11 | .33 | .000 | .00 | .000 |
| 28 | Daniel Stewart | Fr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Dominic Finch | Fr. | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | 1.20 | .80 | 3.20 | 14.90 | .081 | 6.30 | .423 | |||
| Opponent | 10 | 10 | 1.20 | .50 | 2.10 | 13.90 | .058 | 6.80 | .489 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Finch | Fr | GK | 2 | 1 | 60:47 | .00 | 0.00 | 5.50 | 1.000 |
| 0 | C.J. Bayly | Jr | GK | 9 | 9 | 86:30 | .89 | 0.92 | 5.44 | .860 |
| Totals | 10 | 10 | 90:00 | .80 | 0.80 | 6.00 | .882 | |||
| Opponent | 10 | 10 | 90:00 | 1.20 | 1.20 | 5.10 | .810 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Finch | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | C.J. Bayly | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Charles Naula | So | M | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 4 | Alex van Hoekelen | Fr | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Cody Primmer | So | D | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Trevor Fahey | So | M | 10 | 7 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 7 | Luke Miller | Sr | D | 10 | 8 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1 | 0 | 2-2 | 0 |
| 8 | Max Cherry | Fr | F | 5 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 9 | Kristofer Alestalo | Fr | F | 8 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Levi Christman | So | M | 5 | 2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | Pat O'Callaghan | Jr | M | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Adam Sullivan | Jr | M | 10 | 9 | 2 | 0 | 4 | 27 | .074 | 11 | .407 | 1 | 0 | 0-0 | 1 |
| 13 | Jonathan De La Cruz | Fr | F | 10 | 9 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| 14 | Matthew Terpack | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Wyatt Buerkle | Fr | M | 10 | 1 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 3 |
| 16 | Daighn Dunn | Fr | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Forrest Lambert | Jr | D | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Tyler Morris | Fr | M | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 19 | Alex Torea | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Alejandro Vargas | Fr | F | 10 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 23 | Ryan Mitzel | Fr | M | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Ian Miller | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Justin Zywot | Fr | M | 9 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 28 | Daniel Stewart | Fr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Dominic Finch | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 12 | 8 | 32 | 149 | .081 | 63 | .423 | 8 | 0 | 2-2 | 5 | |||
| Opponent | 10 | 10 | 8 | 5 | 21 | 139 | .058 | 68 | .489 | 16 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Finch | Fr | GK | 2 | 1 | 121:34 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1/0 |
| 0 | C.J. Bayly | Jr | GK | 9 | 9 | 778:26 | 8 | 0.92 | 49 | .860 | 4 | 5 | 0 | 3/0 |
| Totals | 10 | 10 | 900:00 | 8 | 0.80 | 60 | .882 | 5 | 5 | 0 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 12 | 1.20 | 51 | .810 | 4 | 5 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. D'Youville | W, 3-2 | 0 | 19 | .158 | 9 | 6 | 1 | 0 |
| Sep 1 | vs. Pitt.-Bradford | L, 1-0 | 0 | 24 | .000 | 5 | 8 | 0 | 0 |
| Sep 5 | Hilbert | W, 1-0 | 0 | 10 | .100 | 5 | 5 | 1 | 0 |
| Sep 8 | Penn St.-Berks | W, 2-0 | 2 | 31 | .065 | 4 | 5 | 0 | 0 |
| Sep 9 | Penn St.-Abington | L, 2-1 | 0 | 8 | .125 | 4 | 1 | 1 | 0 |
| Sep 15 | Keuka | L, 2-0 | 0 | 11 | .000 | 6 | 9 | 0 | 0 |
| Sep 19 | Alfred | W, 1-0 | 0 | 12 | .083 | 6 | 3 | 3 | 0 |
| Sep 22 | at Gallaudet | W, 1-0 | 0 | 14 | .071 | 10 | 2 | 0 | 0 |
| Sep 23 | at Penn St.-Harrisburg | L, 1-0 | 0 | 8 | .000 | 7 | 1 | 2 | 0 |
| Sep 29 | Lancaster Bible | W, 1-0 | 1 | 19 | .053 | 6 | 6 | 2 | 0 |
| Oct 6 | at SUNY Poly | W, 1-0 | 0 | 5 | .200 | 10 | 2 | 0 | 0 |
| Oct 9 | at Utica | L, 2-1 | 1 | 3 | .333 | 11 | 2 | 0 | 0 |
| Oct 16 | at Cortland St. | L, 4-0 | 0 | 7 | .000 | 7 | 1 | 1 | 0 |
| Oct 20 | at Morrisville St. | L, 1-0 | 0 | 9 | .000 | 5 | 4 | 1 | 0 |
| Oct 24 | at Cazenovia | L, 2-0 | 0 | 15 | .000 | 7 | 1 | 0 | 0 |
| Oct 27 | Cobleskill St. | W, 6-0 | 5 | 29 | .207 | 1 | 7 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 224 | 18 | 1.13 | 9 | 45 | 17 | 1.05 | .080 | 14.0 | 63 | 103 | 6 | 14 | 0 |
| Conference | 10 | 149 | 12 | 1.20 | 8 | 32 | 8 | 0.80 | .081 | 14.9 | 38 | 60 | 5 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 120 | 12 | 1.71 | 8 | 32 | 4 | 0.57 | .100 | 17.1 | 36 | 32 | 4 | 9 | 0 |
| Away | 7 | 61 | 3 | 0.43 | 1 | 7 | 10 | 1.43 | .049 | 8.7 | 13 | 57 | 2 | 4 | 0 |
| Neutral | 2 | 43 | 3 | 1.50 | 0 | 6 | 3 | 1.38 | .070 | 21.5 | 14 | 14 | - | 1 | 0 |
- |
|||||||||||||||
| Wins | 8 | 139 | 16 | 2.00 | 8 | 40 | 2 | 0.24 | .115 | 17.4 | 36 | 51 | 6 | 9 | 0 |
| Losses | 8 | 85 | 2 | 0.25 | 1 | 5 | 15 | 1.88 | .024 | 10.6 | 27 | 52 | - | 5 | 0 |
- |
|||||||||||||||
| August | 1 | 19 | 3 | 3.00 | 0 | 6 | 2 | 1.71 | .158 | 19.0 | 6 | 9 | - | 1 | 0 |
| September | 9 | 137 | 7 | 0.78 | 3 | 17 | 6 | 0.66 | .051 | 15.2 | 40 | 53 | 4 | 9 | 0 |
| October | 6 | 68 | 8 | 1.33 | 6 | 22 | 9 | 1.50 | .118 | 11.3 | 17 | 41 | 2 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | vs. D'Youville | W, 3-2 | 50 |
| Sep 1 | vs. Pitt.-Bradford | L, 1-0 | 50 |
| Sep 5 | Hilbert | W, 1-0 | 112 |
| Sep 8 | Penn St.-Berks | W, 2-0 | 113 |
| Sep 9 | Penn St.-Abington | L, 2-1 | 144 |
| Sep 15 | Keuka | L, 2-0 | 144 |
| Sep 19 | Alfred | W, 1-0 | 144 |
| Sep 22 | at Gallaudet | W, 1-0 | 65 |
| Sep 23 | at Penn St.-Harrisburg | L, 1-0 | 90 |
| Sep 29 | Lancaster Bible | W, 1-0 | 198 |
| Oct 6 | at SUNY Poly | W, 1-0 | 55 |
| Oct 9 | at Utica | L, 2-1 | 230 |
| Oct 16 | at Cortland St. | L, 4-0 | 312 |
| Oct 20 | at Morrisville St. | L, 1-0 | 175 |
| Oct 24 | at Cazenovia | L, 2-0 | 110 |
| Oct 27 | Cobleskill St. | W, 6-0 | 190 |
