2013-14 Soccer Statistics - Wells
Games
16
Goals
26
Goals-per game
1.63
Shot %
.108
Shots-per game
15.0
GAA
1.07
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4-4 (.625) |
| Conference (Pct.) | 3-1-4 (.625) |
| Streak | Tied 1 |
| Home | 3-1-2 |
| Away | 3-3-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Keuka | W, 4-0 |
| Oct 12 | SUNY Poly | L, 2-0 |
| Oct 15 | at Utica | L, 3-0 |
| Oct 19 | at Penn St.-Abington | T, 0-0 |
| Oct 20 | at Penn St.-Berks | W, 2-0 |
| Oct 26 | Cazenovia | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 240 | 124 | ||
| Goals scored | 26 | 12 | ||
| Shot percentage | .108 | .097 | ||
| Shots-per game | 15.0 | 15.5 | ||
| Shots on goal | 130 | 66 | ||
| SOG percentage | .542 | .532 | ||
| Assists | 15 | 6 | ||
| Corner kicks | 89 | 46 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 5 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 4 | ||
| Home Attendance | 1146 | 671 | ||
| Home Attendance average | 191 | 224 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | C.J. Bayly | GK | Sr. | Active |
| 1 | Michael Sciotti | Fr. | Active | |
| 2 | Daniel Stewart | M | So. | Active |
| 3 | Charles Naula | M | Jr. | Active |
| 4 | Alex van Hoekelen | F | So. | Active |
| 5 | Cody Primmer | D | Jr. | Active |
| 6 | Trevor Fahey | M | Jr. | Active |
| 8 | Max Cherry | F | So. | Active |
| 9 | Wyatt Buerkle | F | So. | Active |
| 10 | Levi Christman | M | Jr. | Active |
| 11 | Pat O'Callaghan | M | Sr. | Active |
| 12 | Adam Sullivan | M | Sr. | Active |
| 13 | J. Tyler Adams | M | Fr. | Active |
| 14 | Lanfia Diaby | M | Fr. | Active |
| 16 | Daighn Dunn | M | So. | Active |
| 18 | Tyler Morris | M | So. | Active |
| 19 | Alexander Essandoh | F | Jr. | Active |
| 20 | Hunter Sowersby | F | Fr. | Active |
| 21 | Jesse Constantino | D | Fr. | Active |
| 23 | Ryan Mitzel | M | So. | Active |
| 24 | Ian Miller | F | So. | Active |
| 25 | Justin Zywot | M | So. | Active |
| 28 | Marshall Kaplan | D | Fr. | Active |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C.J. Bayly | Sr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Michael Sciotti | Fr. | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Daniel Stewart | So. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 3 | Charles Naula | Jr. | M | 16 | 16 | .00 | .25 | .25 | .88 | .000 | .25 | .286 |
| 4 | Alex van Hoekelen | So. | F | 15 | 14 | .00 | .00 | .00 | .67 | .000 | .40 | .600 |
| 5 | Cody Primmer | Jr. | D | 12 | 7 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 6 | Trevor Fahey | Jr. | M | 12 | 11 | .08 | .08 | .25 | 1.00 | .083 | .67 | .667 |
| 8 | Max Cherry | So. | F | 13 | 2 | .46 | .00 | .92 | 2.23 | .207 | 1.31 | .586 |
| 9 | Wyatt Buerkle | So. | F | 16 | 6 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 |
| 10 | Levi Christman | Jr. | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 11 | Pat O'Callaghan | Sr. | M | 16 | 16 | .06 | .13 | .25 | .81 | .077 | .44 | .538 |
| 12 | Adam Sullivan | Sr. | M | 16 | 15 | .13 | .19 | .44 | 1.94 | .065 | 1.06 | .548 |
| 13 | J. Tyler Adams | Fr. | M | 16 | 9 | .25 | .06 | .56 | 1.00 | .250 | .63 | .625 |
| 14 | Lanfia Diaby | Fr. | M | 12 | 3 | .08 | .08 | .25 | .50 | .167 | .17 | .333 |
| 16 | Daighn Dunn | So. | M | 15 | 2 | .00 | .00 | .00 | .53 | .000 | .27 | .500 |
| 18 | Tyler Morris | So. | M | 13 | 8 | .08 | .00 | .15 | .46 | .167 | .23 | .500 |
| 19 | Alexander Essandoh | Jr. | F | 16 | 9 | .25 | .00 | .50 | 1.25 | .200 | .69 | .550 |
| 20 | Hunter Sowersby | Fr. | F | 16 | 12 | .25 | .00 | .50 | 1.69 | .148 | 1.19 | .704 |
| 21 | Jesse Constantino | Fr. | D | 16 | 7 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
| 23 | Ryan Mitzel | So. | M | 16 | 5 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 24 | Ian Miller | So. | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 25 | Justin Zywot | So. | M | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Marshall Kaplan | Fr. | D | 16 | 2 | .06 | .13 | .25 | .81 | .077 | .38 | .462 |
| Totals | 16 | 16 | 1.63 | .94 | 4.19 | 15.00 | .108 | 8.13 | .542 | |||
| Opponent | 16 | 16 | 1.63 | .88 | 3.13 | 13.94 | .081 | 6.44 | .462 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C.J. Bayly | Sr. | GK | 12 | 12 | 96:40 | 1.08 | 1.01 | 6.08 | .849 |
| 1 | Michael Sciotti | Fr. | 4 | 4 | 90:00 | 1.25 | 1.25 | 3.00 | .706 | |
| Totals | 16 | 16 | 95:00 | 1.13 | 1.07 | 5.31 | .825 | |||
| Opponent | 16 | 16 | 95:00 | 1.63 | 1.54 | 6.50 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C.J. Bayly | Sr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Michael Sciotti | Fr. | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Daniel Stewart | So. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Charles Naula | Jr. | M | 16 | 16 | 0 | 4 | 4 | 14 | .000 | 4 | .286 | 1 | 0 | 0-0 | 0 |
| 4 | Alex van Hoekelen | So. | F | 15 | 14 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 5 | Cody Primmer | Jr. | D | 12 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 6 | Trevor Fahey | Jr. | M | 12 | 11 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Max Cherry | So. | F | 13 | 2 | 6 | 0 | 12 | 29 | .207 | 17 | .586 | 0 | 0 | 0-0 | 2 |
| 9 | Wyatt Buerkle | So. | F | 16 | 6 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 10 | Levi Christman | Jr. | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Pat O'Callaghan | Sr. | M | 16 | 16 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0 | 0-1 | 1 |
| 12 | Adam Sullivan | Sr. | M | 16 | 15 | 2 | 3 | 7 | 31 | .065 | 17 | .548 | 0 | 0 | 0-0 | 0 |
| 13 | J. Tyler Adams | Fr. | M | 16 | 9 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 14 | Lanfia Diaby | Fr. | M | 12 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Daighn Dunn | So. | M | 15 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Tyler Morris | So. | M | 13 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| 19 | Alexander Essandoh | Jr. | F | 16 | 9 | 4 | 0 | 8 | 20 | .200 | 11 | .550 | 1 | 0 | 0-0 | 2 |
| 20 | Hunter Sowersby | Fr. | F | 16 | 12 | 4 | 0 | 8 | 27 | .148 | 19 | .704 | 0 | 0 | 0-0 | 0 |
| 21 | Jesse Constantino | Fr. | D | 16 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 23 | Ryan Mitzel | So. | M | 16 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 24 | Ian Miller | So. | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Justin Zywot | So. | M | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Marshall Kaplan | Fr. | D | 16 | 2 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Totals | 16 | 16 | 26 | 15 | 67 | 240 | .108 | 130 | .542 | 5 | 0 | 0-1 | 8 | |||
| Opponent | 16 | 16 | 18 | 14 | 50 | 223 | .081 | 103 | .462 | 16 | 2 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C.J. Bayly | Sr. | GK | 12 | 12 | 1160:00 | 13 | 1.01 | 73 | .849 | 6 | 2 | 4 | 5/0 |
| 1 | Michael Sciotti | Fr. | 4 | 4 | 360:00 | 5 | 1.25 | 12 | .706 | 2 | 2 | 0 | 2/0 | |
| Totals | 16 | 16 | 1520:00 | 18 | 1.07 | 85 | .825 | 8 | 4 | 4 | 7 | |||
| Opponent | 16 | 16 | 1520:00 | 26 | 1.54 | 104 | .800 | 4 | 8 | 4 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C.J. Bayly | Sr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Michael Sciotti | Fr. | - | - | - | - | - | - | - | - | - | |
| 2 | Daniel Stewart | So. | M | - | - | - | - | - | - | - | - | - |
| 3 | Charles Naula | Jr. | M | 8 | 8 | .00 | .25 | .25 | .88 | .000 | .13 | .143 |
| 4 | Alex van Hoekelen | So. | F | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .50 | .800 |
| 5 | Cody Primmer | Jr. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Trevor Fahey | Jr. | M | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| 8 | Max Cherry | So. | F | 8 | 2 | .63 | .00 | 1.25 | 2.88 | .217 | 1.63 | .565 |
| 9 | Wyatt Buerkle | So. | F | 8 | 2 | .00 | .00 | .00 | .88 | .000 | .50 | .571 |
| 10 | Levi Christman | Jr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 11 | Pat O'Callaghan | Sr. | M | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .63 | .556 |
| 12 | Adam Sullivan | Sr. | M | 8 | 8 | .25 | .13 | .63 | 2.13 | .118 | 1.13 | .529 |
| 13 | J. Tyler Adams | Fr. | M | 8 | 3 | .13 | .13 | .38 | 1.00 | .125 | .38 | .375 |
| 14 | Lanfia Diaby | Fr. | M | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 16 | Daighn Dunn | So. | M | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 18 | Tyler Morris | So. | M | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 19 | Alexander Essandoh | Jr. | F | 8 | 5 | .13 | .00 | .25 | 1.75 | .071 | .88 | .500 |
| 20 | Hunter Sowersby | Fr. | F | 8 | 6 | .38 | .00 | .75 | 1.50 | .250 | 1.00 | .667 |
| 21 | Jesse Constantino | Fr. | D | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 23 | Ryan Mitzel | So. | M | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 24 | Ian Miller | So. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Justin Zywot | So. | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Marshall Kaplan | Fr. | D | 8 | - | .00 | .25 | .25 | .63 | .000 | .38 | .600 |
| Totals | 8 | 8 | 1.50 | .75 | 3.75 | 15.50 | .097 | 8.25 | .532 | |||
| Opponent | 8 | 8 | 1.50 | .50 | 2.00 | 13.75 | .055 | 6.25 | .455 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C.J. Bayly | Sr. | GK | 8 | 8 | 100:00 | .75 | 0.68 | 5.50 | .880 |
| Totals | 8 | 8 | 100:00 | .75 | 0.68 | 5.50 | .880 | |||
| Opponent | 8 | 8 | 100:00 | 1.50 | 1.35 | 6.75 | .818 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C.J. Bayly | Sr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Michael Sciotti | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Daniel Stewart | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Charles Naula | Jr. | M | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 4 | Alex van Hoekelen | So. | F | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 5 | Cody Primmer | Jr. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Trevor Fahey | Jr. | M | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 8 | Max Cherry | So. | F | 8 | 2 | 5 | 0 | 10 | 23 | .217 | 13 | .565 | 0 | 0 | 0-0 | 2 |
| 9 | Wyatt Buerkle | So. | F | 8 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 10 | Levi Christman | Jr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Pat O'Callaghan | Sr. | M | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-1 | 0 |
| 12 | Adam Sullivan | Sr. | M | 8 | 8 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 13 | J. Tyler Adams | Fr. | M | 8 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 14 | Lanfia Diaby | Fr. | M | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Daighn Dunn | So. | M | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Tyler Morris | So. | M | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 19 | Alexander Essandoh | Jr. | F | 8 | 5 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Hunter Sowersby | Fr. | F | 8 | 6 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Jesse Constantino | Fr. | D | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Ryan Mitzel | So. | M | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Ian Miller | So. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Justin Zywot | So. | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Marshall Kaplan | Fr. | D | 8 | - | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 12 | 6 | 30 | 124 | .097 | 66 | .532 | 2 | 0 | 0-1 | 3 | |||
| Opponent | 8 | 8 | 6 | 4 | 16 | 110 | .055 | 50 | .455 | 9 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C.J. Bayly | Sr. | GK | 8 | 8 | 800:00 | 6 | 0.68 | 44 | .880 | 3 | 1 | 4 | 4/0 |
| Totals | 8 | 8 | 800:00 | 6 | 0.68 | 44 | .880 | 3 | 1 | 4 | 4 | |||
| Opponent | 8 | 8 | 800:00 | 12 | 1.35 | 54 | .818 | 1 | 3 | 4 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. D'Youville | W, 2-0 | 0 | 22 | .091 | 0 | 7 | 1 | 0 |
| Aug 31 | vs. Pitt.-Bradford | W, 2-1 | 0 | 26 | .077 | 3 | 6 | 0 | 0 |
| Sep 4 | Medaille | W, 1-0 | 1 | 8 | .125 | 11 | 4 | 0 | 0 |
| Sep 7 | Morrisville St. | T, 1-1 | 1 | 10 | .100 | 9 | 3 | 0 | 0 |
| Sep 14 | at Cobleskill St. | W, 3-1 | 2 | 21 | .143 | 8 | 5 | 0 | 0 |
| Sep 17 | at Alfred | L, 2-0 | 0 | 13 | .000 | 7 | 4 | 0 | 0 |
| Sep 21 | Oswego St. | W, 3-1 | 3 | 9 | .333 | 12 | 3 | 1 | 0 |
| Sep 25 | at Hilbert | L, 5-1 | 1 | 12 | .083 | 3 | 9 | 0 | 0 |
| Sep 29 | Alfred St. | W, 5-0 | 4 | 23 | .217 | 3 | 6 | 1 | 0 |
| Oct 4 | at Lancaster Bible | T, 0-0 | 0 | 15 | .000 | 6 | 6 | 1 | 0 |
| Oct 9 | at Keuka | W, 4-0 | 1 | 16 | .250 | 8 | 8 | 0 | 0 |
| Oct 12 | SUNY Poly | L, 2-0 | 0 | 13 | .000 | 1 | 2 | 0 | 0 |
| Oct 15 | at Utica | L, 3-0 | 0 | 3 | .000 | 2 | 4 | 0 | 0 |
| Oct 19 | at Penn St.-Abington | T, 0-0 | 0 | 11 | .000 | 4 | 4 | 1 | 0 |
| Oct 20 | at Penn St.-Berks | W, 2-0 | 0 | 18 | .111 | 4 | 9 | 0 | 0 |
| Oct 26 | Cazenovia | T, 2-2 | 2 | 20 | .100 | 4 | 9 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 240 | 26 | 1.63 | 15 | 67 | 18 | 1.07 | .108 | 15.0 | 89 | 85 | 7 | 5 | 0 |
| Conference | 8 | 124 | 12 | 1.50 | 6 | 30 | 6 | 0.68 | .097 | 15.5 | 46 | 44 | 4 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 6 | 83 | 12 | 2.00 | 11 | 35 | 6 | 0.93 | .145 | 13.8 | 27 | 40 | 2 | 2 | 0 |
| Away | 8 | 109 | 10 | 1.25 | 4 | 24 | 11 | 1.30 | .092 | 13.6 | 49 | 42 | 4 | 2 | 0 |
| Neutral | 2 | 48 | 4 | 2.00 | 0 | 8 | 1 | 0.50 | .083 | 24.0 | 13 | 3 | 1 | 1 | 0 |
- |
|||||||||||||||
| Wins | 8 | 143 | 22 | 2.75 | 11 | 55 | 3 | 0.38 | .154 | 17.9 | 48 | 49 | 5 | 3 | 0 |
| Losses | 4 | 41 | 1 | 0.25 | 1 | 3 | 12 | 3.00 | .024 | 10.3 | 19 | 13 | - | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 48 | 4 | 2.00 | 0 | 8 | 1 | 0.50 | .083 | 24.0 | 13 | 3 | 1 | 1 | 0 |
| September | 7 | 96 | 14 | 2.00 | 12 | 40 | 10 | 1.38 | .146 | 13.7 | 34 | 53 | 2 | 2 | 0 |
| October | 7 | 96 | 8 | 1.14 | 3 | 19 | 7 | 0.91 | .083 | 13.7 | 42 | 29 | 4 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | vs. D'Youville | W, 2-0 | 50 |
| Aug 31 | vs. Pitt.-Bradford | W, 2-1 | 50 |
| Sep 4 | Medaille | W, 1-0 | 121 |
| Sep 7 | Morrisville St. | T, 1-1 | 199 |
| Sep 14 | at Cobleskill St. | W, 3-1 | 89 |
| Sep 17 | at Alfred | L, 2-0 | 75 |
| Sep 21 | Oswego St. | W, 3-1 | 155 |
| Sep 25 | at Hilbert | L, 5-1 | 0 |
| Sep 29 | Alfred St. | W, 5-0 | 199 |
| Oct 4 | at Lancaster Bible | T, 0-0 | 159 |
| Oct 9 | at Keuka | W, 4-0 | 75 |
| Oct 12 | SUNY Poly | L, 2-0 | 162 |
| Oct 15 | at Utica | L, 3-0 | 211 |
| Oct 19 | at Penn St.-Abington | T, 0-0 | 48 |
| Oct 20 | at Penn St.-Berks | W, 2-0 | 108 |
| Oct 26 | Cazenovia | T, 2-2 | 310 |
