2015-16 Soccer Statistics - Wells
Games
20
Goals
34
Goals-per game
1.70
Shot %
.114
Shots-per game
14.9
GAA
0.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7 (.650) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 5-5 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Cobleskill St. | W, 4-0 |
| Oct 24 | at Bryn Athyn | W, 1-0 |
| Oct 25 | at Penn St.-Abington | W, 2-1 |
| Oct 31 | Cazenovia | W, 1-0 |
| Nov 7 | vs. Keuka | W, 2-1 |
| Nov 8 | at Morrisville St. | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 299 | 179 | ||
| Goals scored | 34 | 23 | ||
| Shot percentage | .114 | .128 | ||
| Shots-per game | 14.9 | 14.9 | ||
| Shots on goal | 135 | 77 | ||
| SOG percentage | .452 | .430 | ||
| Assists | 32 | 23 | ||
| Corner kicks | 126 | 78 | ||
| Penalty kicks | 1-3 | 1-2 | ||
| Yellow cards | 9 | 3 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 8 | 6 | ||
| Home Attendance | 1301 | 1179 | ||
| Home Attendance average | 186 | 197 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 00 | Trysten McLaughlin | GK | Fr | Active |
| 0 | Owen May | GK | So | Active |
| 1 | Michael Sciotti | GK | Jr | Active |
| 2 | Richie Martino | M | So | Active |
| 3 | Jim Duchesneau | D | So | Active |
| 4 | Alex van Hoekelen | D | Sr | Active |
| 5 | Peter Paluch | M | Fr | Active |
| 6 | Christian Garavito | F | Fr | Active |
| 7 | Tyler Morris | D | Sr | Active |
| 7 | Tyler Morris | D | Sr | Active |
| 8 | David Calvache | D | Fr | Active |
| 9 | Max Cherry | F | Sr | Active |
| 9 | Max Cherry | F | Sr | Active |
| 10 | J. Tyler Adams | M | Jr | Active |
| 11 | Wyatt Buerkle | M | Sr | Active |
| 12 | Carlos Valdivieso | F | So | Active |
| 13 | Omar Amador | M | Fr | Active |
| 15 | Jack Pilgrim | F | Fr | Active |
| 17 | Nate Pieper | D | Fr | Active |
| 18 | Curtis Davis | D | Fr | Active |
| 20 | Hunter Sowersby | F | Jr | Active |
| 21 | Jesse Constantino | D | Jr | Active |
| 22 | Justin Bingham | F | Fr | Active |
| 23 | Ryan Mitzel | M | Sr | Active |
| 24 | Kevin Rodriguez | M | Fr | Active |
| 25 | Justin Zywot | D | Sr | Active |
| 26 | Benjamen Schanbacher | M | So | Active |
| 27 | William Schanbacher | M | Sr | Active |
| 28 | Marshall Kaplan | D | Jr | Active |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trysten McLaughlin | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Owen May | So | GK | 16 | 14 | .00 | .06 | .06 | .00 | - | .00 | - |
| 1 | Michael Sciotti | Jr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Richie Martino | So | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 3 | Jim Duchesneau | So | D | 20 | 17 | .15 | .10 | .40 | .85 | .176 | .40 | .471 |
| 4 | Alex van Hoekelen | Sr | D | 18 | 17 | .00 | .00 | .00 | .67 | .000 | .22 | .333 |
| 5 | Peter Paluch | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Christian Garavito | Fr | F | 18 | 3 | .06 | .17 | .28 | 1.33 | .042 | .78 | .583 |
| 7 | Tyler Morris | Sr | D | 20 | 20 | .10 | .05 | .25 | .70 | .143 | .30 | .429 |
| 7 | Tyler Morris | Sr | D | - | - | - | - | - | - | - | - | - |
| 8 | David Calvache | Fr | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 9 | Max Cherry | Sr | F | 20 | 11 | .45 | .20 | 1.10 | 2.95 | .153 | 1.45 | .492 |
| 9 | Max Cherry | Sr | F | - | - | - | - | - | - | - | - | - |
| 10 | J. Tyler Adams | Jr | M | 18 | 15 | .00 | .00 | .00 | .94 | .000 | .28 | .294 |
| 11 | Wyatt Buerkle | Sr | M | 20 | 13 | .10 | .10 | .30 | 1.20 | .083 | .50 | .417 |
| 12 | Carlos Valdivieso | So | F | 9 | 9 | .00 | .11 | .11 | 1.33 | .000 | .22 | .167 |
| 13 | Omar Amador | Fr | M | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 15 | Jack Pilgrim | Fr | F | 20 | 15 | .55 | .15 | 1.25 | 2.30 | .239 | 1.25 | .543 |
| 17 | Nate Pieper | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 18 | Curtis Davis | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Hunter Sowersby | Jr | F | 20 | 17 | .10 | .10 | .30 | 1.30 | .077 | .60 | .462 |
| 21 | Jesse Constantino | Jr | D | 20 | 20 | .00 | .25 | .25 | .50 | .000 | .20 | .400 |
| 22 | Justin Bingham | Fr | F | 18 | 2 | .11 | .17 | .39 | .44 | .250 | .22 | .500 |
| 23 | Ryan Mitzel | Sr | M | 16 | 15 | .00 | .13 | .13 | .56 | .000 | .31 | .556 |
| 24 | Kevin Rodriguez | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Justin Zywot | Sr | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 26 | Benjamen Schanbacher | So | M | 13 | - | .08 | .23 | .38 | .15 | .500 | .08 | .500 |
| 27 | William Schanbacher | Sr | M | 14 | 2 | .07 | .00 | .14 | .79 | .091 | .21 | .273 |
| 28 | Marshall Kaplan | Jr | D | 15 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| Totals | 20 | 20 | 1.70 | 1.60 | 5.00 | 14.95 | .114 | 6.75 | .452 | |||
| Opponent | 20 | 20 | 1.70 | .50 | 2.40 | 10.20 | .093 | 4.35 | .426 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trysten McLaughlin | Fr | GK | 2 | 1 | 15:34 | .00 | 0.00 | .00 | - |
| 0 | Owen May | So | GK | 16 | 14 | 86:55 | .69 | 0.71 | 3.31 | .828 |
| 1 | Michael Sciotti | Jr | GK | 6 | 6 | 70:32 | 1.33 | 1.70 | 2.17 | .619 |
| Totals | 20 | 20 | 92:15 | .95 | 0.93 | 3.35 | .779 | |||
| Opponent | 20 | 20 | 92:15 | 1.70 | 1.66 | 5.05 | .748 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trysten McLaughlin | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Owen May | So | GK | 16 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Michael Sciotti | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Richie Martino | So | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Jim Duchesneau | So | D | 20 | 17 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 2 | 0 | 0-0 | 1 |
| 4 | Alex van Hoekelen | Sr | D | 18 | 17 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Peter Paluch | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Christian Garavito | Fr | F | 18 | 3 | 1 | 3 | 5 | 24 | .042 | 14 | .583 | 0 | 0 | 0-0 | 0 |
| 7 | Tyler Morris | Sr | D | 20 | 20 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 7 | Tyler Morris | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | David Calvache | Fr | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Max Cherry | Sr | F | 20 | 11 | 9 | 4 | 22 | 59 | .153 | 29 | .492 | 1 | 0 | 0-2 | 6 |
| 9 | Max Cherry | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | J. Tyler Adams | Jr | M | 18 | 15 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0 | 0-0 | 0 |
| 11 | Wyatt Buerkle | Sr | M | 20 | 13 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 0 | 0 | 1-1 | 1 |
| 12 | Carlos Valdivieso | So | F | 9 | 9 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| 13 | Omar Amador | Fr | M | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Jack Pilgrim | Fr | F | 20 | 15 | 11 | 3 | 25 | 46 | .239 | 25 | .543 | 3 | 0 | 0-0 | 3 |
| 17 | Nate Pieper | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Curtis Davis | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Hunter Sowersby | Jr | F | 20 | 17 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 0 | 1 | 0-0 | 1 |
| 21 | Jesse Constantino | Jr | D | 20 | 20 | 0 | 5 | 5 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 22 | Justin Bingham | Fr | F | 18 | 2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Ryan Mitzel | Sr | M | 16 | 15 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 24 | Kevin Rodriguez | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Justin Zywot | Sr | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Benjamen Schanbacher | So | M | 13 | - | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | William Schanbacher | Sr | M | 14 | 2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 1 |
| 28 | Marshall Kaplan | Jr | D | 15 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 34 | 32 | 100 | 299 | .114 | 135 | .452 | 9 | 1 | 1-3 | 13 | |||
| Opponent | 20 | 20 | 19 | 10 | 48 | 204 | .093 | 87 | .426 | 21 | 1 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trysten McLaughlin | Fr | GK | 2 | 1 | 31:09 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 0 | Owen May | So | GK | 16 | 14 | 1390:38 | 11 | 0.71 | 53 | .828 | 12 | 4 | 0 | 4/3 |
| 1 | Michael Sciotti | Jr | GK | 6 | 6 | 423:11 | 8 | 1.70 | 13 | .619 | 1 | 3 | 0 | 1/1 |
| Totals | 20 | 20 | 1844:58 | 19 | 0.93 | 67 | .779 | 13 | 7 | 0 | 8 | |||
| Opponent | 20 | 20 | 1844:58 | 34 | 1.66 | 101 | .748 | 7 | 13 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trysten McLaughlin | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Owen May | So | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Michael Sciotti | Jr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Richie Martino | So | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 3 | Jim Duchesneau | So | D | 12 | 10 | .17 | .08 | .42 | 1.00 | .167 | .42 | .417 |
| 4 | Alex van Hoekelen | Sr | D | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 5 | Peter Paluch | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Christian Garavito | Fr | F | 10 | - | .00 | .20 | .20 | 1.00 | .000 | .50 | .500 |
| 7 | Tyler Morris | Sr | D | 12 | 12 | .08 | .00 | .17 | .58 | .143 | .17 | .286 |
| 7 | Tyler Morris | Sr | D | - | - | - | - | - | - | - | - | - |
| 8 | David Calvache | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 9 | Max Cherry | Sr | F | 12 | 5 | .33 | .33 | 1.00 | 2.67 | .125 | 1.42 | .531 |
| 9 | Max Cherry | Sr | F | - | - | - | - | - | - | - | - | - |
| 10 | J. Tyler Adams | Jr | M | 12 | 10 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| 11 | Wyatt Buerkle | Sr | M | 12 | 7 | .17 | .17 | .50 | 1.33 | .125 | .42 | .313 |
| 12 | Carlos Valdivieso | So | F | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 13 | Omar Amador | Fr | M | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 15 | Jack Pilgrim | Fr | F | 12 | 11 | .75 | .25 | 1.75 | 3.00 | .250 | 1.58 | .528 |
| 17 | Nate Pieper | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 18 | Curtis Davis | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Hunter Sowersby | Jr | F | 12 | 10 | .17 | .17 | .50 | 1.42 | .118 | .67 | .471 |
| 21 | Jesse Constantino | Jr | D | 12 | 12 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 22 | Justin Bingham | Fr | F | 12 | 2 | .17 | .25 | .58 | .33 | .500 | .17 | .500 |
| 23 | Ryan Mitzel | Sr | M | 12 | 12 | .00 | .17 | .17 | .75 | .000 | .42 | .556 |
| 24 | Kevin Rodriguez | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Justin Zywot | Sr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 26 | Benjamen Schanbacher | So | M | 8 | - | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
| 27 | William Schanbacher | Sr | M | 10 | 2 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
| 28 | Marshall Kaplan | Jr | D | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| Totals | 12 | 12 | 1.92 | 1.92 | 5.75 | 14.92 | .128 | 6.42 | .430 | |||
| Opponent | 12 | 12 | 1.92 | .58 | 2.25 | 8.50 | .098 | 3.50 | .412 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trysten McLaughlin | Fr | GK | 2 | 1 | 15:34 | .00 | 0.00 | .00 | - |
| 0 | Owen May | So | GK | 11 | 10 | 91:01 | .64 | 0.63 | 2.64 | .806 |
| 1 | Michael Sciotti | Jr | GK | 2 | 2 | 45:18 | 1.50 | 2.98 | .50 | .250 |
| Totals | 12 | 12 | 93:35 | .83 | 0.80 | 2.58 | .756 | |||
| Opponent | 12 | 12 | 93:35 | 1.92 | 1.84 | 4.50 | .701 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trysten McLaughlin | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Owen May | So | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Michael Sciotti | Jr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Richie Martino | So | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Jim Duchesneau | So | D | 12 | 10 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 1 |
| 4 | Alex van Hoekelen | Sr | D | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Peter Paluch | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Christian Garavito | Fr | F | 10 | - | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Tyler Morris | Sr | D | 12 | 12 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 7 | Tyler Morris | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | David Calvache | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Max Cherry | Sr | F | 12 | 5 | 4 | 4 | 12 | 32 | .125 | 17 | .531 | 0 | 0 | 0-1 | 3 |
| 9 | Max Cherry | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | J. Tyler Adams | Jr | M | 12 | 10 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 11 | Wyatt Buerkle | Sr | M | 12 | 7 | 2 | 2 | 6 | 16 | .125 | 5 | .313 | 0 | 0 | 1-1 | 1 |
| 12 | Carlos Valdivieso | So | F | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Omar Amador | Fr | M | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Jack Pilgrim | Fr | F | 12 | 11 | 9 | 3 | 21 | 36 | .250 | 19 | .528 | 1 | 0 | 0-0 | 3 |
| 17 | Nate Pieper | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Curtis Davis | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Hunter Sowersby | Jr | F | 12 | 10 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| 21 | Jesse Constantino | Jr | D | 12 | 12 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Justin Bingham | Fr | F | 12 | 2 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Ryan Mitzel | Sr | M | 12 | 12 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 24 | Kevin Rodriguez | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Justin Zywot | Sr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Benjamen Schanbacher | So | M | 8 | - | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | William Schanbacher | Sr | M | 10 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 28 | Marshall Kaplan | Jr | D | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 23 | 23 | 69 | 179 | .128 | 77 | .430 | 3 | 0 | 1-2 | 9 | |||
| Opponent | 12 | 12 | 10 | 7 | 27 | 102 | .098 | 42 | .412 | 11 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trysten McLaughlin | Fr | GK | 2 | 1 | 31:09 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 0 | Owen May | So | GK | 11 | 10 | 1001:15 | 7 | 0.63 | 29 | .806 | 9 | 2 | 0 | 3/3 |
| 1 | Michael Sciotti | Jr | GK | 2 | 2 | 90:35 | 3 | 2.98 | 1 | .250 | 0 | 1 | 0 | 0/1 |
| Totals | 12 | 12 | 1122:59 | 10 | 0.80 | 31 | .756 | 9 | 3 | 0 | 6 | |||
| Opponent | 12 | 12 | 1122:59 | 23 | 1.84 | 54 | .701 | 3 | 9 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Keystone | L, 1-0 | 0 | 13 | .000 | 6 | 5 | 2 | 0 |
| Sep 4 | vs. D'Youville | W, 3-0 | 2 | 16 | .188 | 2 | 6 | 0 | 0 |
| Sep 5 | vs. Pitt.-Bradford | W, 2-0 | 1 | 17 | .118 | 2 | 9 | 0 | 0 |
| Sep 8 | Medaille | L, 2-1 | 1 | 21 | .048 | 9 | 7 | 2 | 0 |
| Sep 13 | at Utica | L, 3-1 | 1 | 15 | .067 | 3 | 4 | 0 | 0 |
| Sep 18 | at Lancaster Bible | L, 3-2 | 2 | 15 | .133 | 1 | 5 | 0 | 0 |
| Sep 19 | at Penn St.-Berks | W, 3-2 | 2 | 10 | .300 | 2 | 7 | 0 | 0 |
| Sep 23 | at Hilbert | W, 2-1 | 2 | 21 | .095 | 1 | 12 | 0 | 0 |
| Sep 26 | at Keuka | L, 2-0 | 0 | 12 | .000 | 5 | 6 | 0 | 0 |
| Oct 3 | Gallaudet | W, 5-0 | 5 | 15 | .333 | 1 | 10 | 0 | 0 |
| Oct 4 | Wilson | W, 2-0 | 3 | 27 | .074 | 2 | 5 | 0 | 0 |
| Oct 8 | at Penn College | W, 1-0 | 1 | 19 | .053 | 2 | 7 | 0 | 0 |
| Oct 14 | Morrisville St. | W, 2-1 | 3 | 9 | .222 | 5 | 4 | 0 | 0 |
| Oct 17 | SUNY Poly | L, 1-0 | 0 | 16 | .000 | 1 | 9 | 1 | 0 |
| Oct 18 | Cobleskill St. | W, 4-0 | 3 | 27 | .148 | 0 | 6 | 0 | 0 |
| Oct 24 | at Bryn Athyn | W, 1-0 | 1 | 9 | .111 | 2 | 5 | 0 | 0 |
| Oct 25 | at Penn St.-Abington | W, 2-1 | 2 | 7 | .286 | 5 | 6 | 2 | 0 |
| Oct 31 | Cazenovia | W, 1-0 | 1 | 13 | .077 | 5 | 8 | 0 | 0 |
| Nov 7 | vs. Keuka | W, 2-1 | 2 | 11 | .182 | 5 | 3 | 1 | 0 |
| Nov 8 | at Morrisville St. | L, 1-0 | 0 | 6 | .000 | 8 | 2 | 1 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 299 | 34 | 1.70 | 32 | 100 | 19 | 0.93 | .114 | 14.9 | 126 | 67 | 8 | 9 | 1 |
| Conference | 12 | 179 | 23 | 1.92 | 23 | 69 | 10 | 0.80 | .128 | 14.9 | 78 | 31 | 6 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 128 | 15 | 2.14 | 16 | 46 | 4 | 0.56 | .117 | 18.3 | 49 | 23 | 4 | 3 | 0 |
| Away | 10 | 127 | 12 | 1.20 | 11 | 35 | 14 | 1.36 | .094 | 12.7 | 59 | 35 | 2 | 5 | 1 |
| Neutral | 3 | 44 | 7 | 2.33 | 5 | 19 | 1 | 0.33 | .159 | 14.7 | 18 | 9 | 2 | 1 | 0 |
- |
|||||||||||||||
| Wins | 13 | 201 | 30 | 2.31 | 28 | 88 | 6 | 0.45 | .149 | 15.5 | 88 | 34 | 8 | 3 | 0 |
| Losses | 7 | 98 | 4 | 0.57 | 4 | 12 | 13 | 1.85 | .041 | 14.0 | 38 | 33 | 0 | 6 | 1 |
- |
|||||||||||||||
| September | 9 | 140 | 14 | 1.56 | 11 | 39 | 14 | 1.56 | .100 | 15.6 | 61 | 31 | 2 | 4 | 0 |
| October | 9 | 142 | 18 | 2.00 | 19 | 55 | 3 | 0.32 | .127 | 15.8 | 60 | 23 | 6 | 3 | 0 |
| November | 2 | 17 | 2 | 1.00 | 2 | 6 | 2 | 0.99 | .118 | 8.5 | 5 | 13 | 0 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Keystone | L, 1-0 | 135 |
| Sep 4 | vs. D'Youville | W, 3-0 | 160 |
| Sep 5 | vs. Pitt.-Bradford | W, 2-0 | 105 |
| Sep 8 | Medaille | L, 2-1 | 122 |
| Sep 13 | at Utica | L, 3-1 | 115 |
| Sep 18 | at Lancaster Bible | L, 3-2 | 216 |
| Sep 19 | at Penn St.-Berks | W, 3-2 | 203 |
| Sep 23 | at Hilbert | W, 2-1 | 125 |
| Sep 26 | at Keuka | L, 2-0 | 264 |
| Oct 3 | Gallaudet | W, 5-0 | 166 |
| Oct 4 | Wilson | W, 2-0 | 166 |
| Oct 8 | at Penn College | W, 1-0 | 71 |
| Oct 14 | Morrisville St. | W, 2-1 | 155 |
| Oct 17 | SUNY Poly | L, 1-0 | 225 |
| Oct 18 | Cobleskill St. | W, 4-0 | 166 |
| Oct 24 | at Bryn Athyn | W, 1-0 | 0 |
| Oct 25 | at Penn St.-Abington | W, 2-1 | 89 |
| Oct 31 | Cazenovia | W, 1-0 | 301 |
| Nov 7 | vs. Keuka | W, 2-1 | 130 |
| Nov 8 | at Morrisville St. | L, 1-0 | 339 |
