2023-24 Soccer Statistics - Wells
Games
11
Goals
4
Goals-
0.36
Shot %
.073
Shots-
5.0
GAA
4.09
Team Summary
| Title | Record |
|---|---|
| Overall | 0-9-2 (.091) |
| Conference | 0-5 (.000) |
| Streak | Lost 6 |
| Home | 0-3-2 |
| Away | 0-6 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Shots | 55 | 29 | ||
| Goals scored | 4 | 1 | ||
| Shot percentage | .073 | .034 | ||
| Shots-per game | 5.0 | 5.8 | ||
| Shots on goal | 27 | 10 | ||
| SOG percentage | .491 | .345 | ||
| Assists | 1 | 0 | ||
| Corner kicks | 12 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 6 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 502 | 187 | ||
| Home Attendance average | 101 | 94 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Sean Nemeth | GK | Sophomore | Active |
| 5 | Jacob Sehn | M | First Year | Active |
| 7 | Zaki Javed | F | Junior | Active |
| 8 | Cole Goggan | D | First Year | Active |
| 9 | Stephen Winans | M | First Year | Active |
| 10 | Joseph Kearns | F | First Year | Active |
| 11 | Ashton Morris | M | First Year | Active |
| 12 | Chris Jones | F | First Year | Active |
| 13 | Dylan Sedorus | M | Sophomore | Active |
| 14 | John Castaneda | M | Sophomore | Active |
| 16 | Emil Uribe | D | Junior | Active |
| 17 | Christian Zita | D | Junior | Active |
| 18 | Bruno Paulino | D | First Year | Active |
| 27 | Jacob Stine | M | Senior | Active |
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Nemeth | Sophomore | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jacob Sehn | First Year | M | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 7 | Zaki Javed | Junior | F | 10 | 9 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
| 8 | Cole Goggan | First Year | D | 10 | 7 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 9 | Stephen Winans | First Year | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Joseph Kearns | First Year | F | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Ashton Morris | First Year | M | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 12 | Chris Jones | First Year | F | 10 | 10 | .20 | .00 | .40 | 1.10 | .182 | .60 | .545 |
| 13 | Dylan Sedorus | Sophomore | M | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 14 | John Castaneda | Sophomore | M | 10 | 10 | .10 | .00 | .20 | 2.80 | .036 | 1.10 | .393 |
| 16 | Emil Uribe | Junior | D | 11 | 9 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 17 | Christian Zita | Junior | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Bruno Paulino | First Year | D | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 27 | Jacob Stine | Senior | M | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | .36 | .09 | .82 | 5.00 | .073 | 2.45 | .491 | |||
| Opponent | 11 | 11 | .36 | 2.82 | 11.00 | 29.45 | .139 | 14.36 | .488 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Nemeth | Sophomore | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jacob Sehn | First Year | M | 11 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Zaki Javed | Junior | F | 10 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | Cole Goggan | First Year | D | 10 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 9 | Stephen Winans | First Year | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Joseph Kearns | First Year | F | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Ashton Morris | First Year | M | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Chris Jones | First Year | F | 10 | 10 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 6 | 0 | 0-0 | 0 |
| 13 | Dylan Sedorus | Sophomore | M | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | John Castaneda | Sophomore | M | 10 | 10 | 1 | 0 | 2 | 28 | .036 | 11 | .393 | 3 | 1 | 0-0 | 0 |
| 16 | Emil Uribe | Junior | D | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Christian Zita | Junior | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Bruno Paulino | First Year | D | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 27 | Jacob Stine | Senior | M | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 4 | 1 | 9 | 55 | .073 | 27 | .491 | 14 | 1 | 0-0 | 0 | |||
| Opponent | 11 | 11 | 45 | 31 | 121 | 324 | .139 | 158 | .488 | 6 | 0 | 3-3 | 9 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Nemeth | Sophomore | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jacob Sehn | First Year | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Zaki Javed | Junior | F | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| 8 | Cole Goggan | First Year | D | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 9 | Stephen Winans | First Year | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Joseph Kearns | First Year | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Ashton Morris | First Year | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Chris Jones | First Year | F | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .50 | .333 |
| 13 | Dylan Sedorus | Sophomore | M | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 14 | John Castaneda | Sophomore | M | 5 | 5 | .00 | .00 | .00 | 3.00 | .000 | 1.20 | .400 |
| 16 | Emil Uribe | Junior | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Christian Zita | Junior | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Bruno Paulino | First Year | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jacob Stine | Senior | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | .20 | .00 | .40 | 5.80 | .034 | 2.00 | .345 | |||
| Opponent | 5 | 5 | .20 | 3.40 | 13.00 | 32.20 | .149 | 15.20 | .472 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Nemeth | Sophomore | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jacob Sehn | First Year | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Zaki Javed | Junior | F | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Cole Goggan | First Year | D | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 9 | Stephen Winans | First Year | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Joseph Kearns | First Year | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Ashton Morris | First Year | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Chris Jones | First Year | F | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 13 | Dylan Sedorus | Sophomore | M | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | John Castaneda | Sophomore | M | 5 | 5 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2 | 0 | 0-0 | 0 |
| 16 | Emil Uribe | Junior | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Christian Zita | Junior | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Bruno Paulino | First Year | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Jacob Stine | Senior | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 1 | 0 | 2 | 29 | .034 | 10 | .345 | 6 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 24 | 17 | 65 | 161 | .149 | 76 | .472 | 2 | 0 | 1-1 | 5 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Houghton | L, 6-0 | 0 | 5 | .000 | 13 | 0 | 2 | 0 |
| Sep 4 | Clarks Summit | T, 1-1 | 0 | 9 | .111 | 8 | 1 | 1 | 0 |
| Sep 9 | at Canton | L, 3-2 | 1 | 6 | .333 | 13 | 2 | 0 | 0 |
| Sep 12 | at Keuka | L, 5-0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 |
| Sep 15 | SUNY ESF | T, 0-0 | 0 | 4 | .000 | 12 | 0 | 2 | 0 |
| Sep 23 | at Penn St.-Altoona | L, 2-0 | 0 | 8 | .000 | 12 | 2 | 4 | 0 |
| Sep 26 | at Penn St.-Behrend | L, 11-0 | 0 | 0 | - | 7 | 1 | 0 | 0 |
| Sep 30 | La Roche | L, 1-0 | 0 | 8 | .000 | 9 | 0 | 0 | 0 |
| Oct 4 | Penn College | L, 6-0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 |
| Oct 7 | at Pitt.-Greensburg | L, 7-1 | 0 | 4 | .250 | 12 | 1 | 1 | 0 |
| Oct 10 | Hilbert | L, 3-0 | 0 | 9 | .000 | 12 | 2 | 1 | 0 |
| Oct 14 | Carlow | - | - | - | - | - | - | - | |
| Oct 18 | at Alfred St. | - | - | - | - | - | - | - | |
| Oct 21 | at Mt. Aloysius | - | - | - | - | - | - | - | |
| Oct 24 | Pitt.-Bradford | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 55 | 4 | 0.36 | 1 | 9 | 45 | 4.09 | .073 | 5.0 | 12 | 114 | 1 | 14 | 1 |
| Conference | 5 | 29 | 1 | 0.20 | 0 | 2 | 24 | 4.80 | .034 | 5.8 | 6 | 52 | 0 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Home | 5 | 31 | 1 | 0.20 | 0 | 2 | 11 | 2.20 | .032 | 6.2 | 4 | 53 | 1 | 5 | 0 |
| Away | 6 | 24 | 3 | 0.50 | 1 | 7 | 34 | 5.67 | .125 | 4.0 | 8 | 61 | 0 | 9 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Losses | 9 | 42 | 3 | 0.33 | 1 | 7 | 44 | 4.89 | .071 | 4.7 | 11 | 94 | 0 | 11 | 1 |
| September | 8 | 41 | 3 | 0.38 | 1 | 7 | 29 | 3.63 | .073 | 5.1 | 8 | 78 | 1 | 11 | 1 |
| October | 3 | 14 | 1 | 0.33 | 0 | 2 | 16 | 5.33 | .071 | 4.7 | 4 | 36 | - | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Houghton | L, 6-0 | 75 |
| Sep 4 | Clarks Summit | T, 1-1 | 120 |
| Sep 9 | at Canton | L, 3-2 | 137 |
| Sep 12 | at Keuka | L, 5-0 | 150 |
| Sep 15 | SUNY ESF | T, 0-0 | 110 |
| Sep 23 | at Penn St.-Altoona | L, 2-0 | 48 |
| Sep 26 | at Penn St.-Behrend | L, 11-0 | 0 |
| Sep 30 | La Roche | L, 1-0 | 85 |
| Oct 4 | Penn College | L, 6-0 | 85 |
| Oct 7 | at Pitt.-Greensburg | L, 7-1 | 101 |
| Oct 10 | Hilbert | L, 3-0 | 102 |
| Oct 14 | Carlow | - | |
| Oct 18 | at Alfred St. | - | |
| Oct 21 | at Mt. Aloysius | - | |
| Oct 24 | Pitt.-Bradford | - |















