Aly Mann | #17 | | Wells
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 15 | 2 | 14 | 0 | 88.2 | 8.29 | 69 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Elmira | L, 12-3 |
| Apr 22 | at Elmira | L, 12-5 |
| Apr 25 | Keuka | L, 11-0 |
| Apr 25 | Keuka | L, 15-2 |
| Apr 26 | at Penn St.-Berks | W, 1-0 |
| Apr 26 | at Penn St.-Berks | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Plate appearances | 87 | 46 | ||
| At Bats | 77 | 40 | ||
| Runs | 6 | 4 | ||
| Hits | 16 | 11 | ||
| Doubles | 3 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 3 | ||
| Total bases | 23 | 15 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .208 | .275 | ||
| On Base Percentage | .299 | .370 | ||
| Slugging Percentage | .299 | .375 | ||
| Appearances | 16 | 9 | ||
| Games started | 15 | 8 | ||
| Wins | 2 | 1 | ||
| Losses | 14 | 8 | ||
| Saves | 0 | 0 | ||
| Complete Games | 15 | 8 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 88.2 | 51.0 | ||
| Hits | 167 | 85 | ||
| Runs | 135 | 64 | ||
| Earned Runs | 105 | 48 | ||
| Walks | 25 | 11 | ||
| Strikeouts | 69 | 44 | ||
| Strikeouts per Game | 5.45 | 6.04 | ||
| Doubles Allowed | 34 | 14 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 9 | 4 | ||
| At Bats Against | 458 | 251 | ||
| Batting Average Against | .365 | .339 | ||
| Earned Run Average | 8.29 | 6.59 | ||
| Wild pitches | 6 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 70 | 40 | ||
| Put Outs | 21 | 8 | ||
| Assists | 44 | 29 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .929 | .925 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 40 | 27 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .048 | .036 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
