Paige Stone | #12 | | Wells
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .275 | 3 | 15 | 14 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Cobleskill St. | W, 3-0 |
| Apr 19 | at Cobleskill St. | W, 10-2 |
| Apr 21 | Cazenovia | L, 12-7 |
| Apr 21 | Cazenovia | W, 10-2 |
| Apr 22 | Cobleskill St. | L, 6-0 |
| Apr 22 | Cobleskill St. | W, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Plate appearances | 83 | 66 | ||
| At Bats | 80 | 64 | ||
| Runs | 14 | 7 | ||
| Hits | 22 | 16 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 15 | 9 | ||
| Total bases | 35 | 21 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .275 | .250 | ||
| On Base Percentage | .289 | .258 | ||
| Slugging Percentage | .438 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 67 | ||
| Put Outs | 81 | 57 | ||
| Assists | 11 | 7 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .968 | .955 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 27 | 27 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .036 | .036 | ||
| Passed Balls | 14 | 10 | ||
| Catcher's Interference | - | - | ||
