Paige Stone | #12 | | Wells
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .377 | - | 10 | 13 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at SUNY Poly | L, 5-1 |
| Apr 23 | at SUNY Poly | L, 15-0 |
| Apr 27 | at Cazenovia | W, 7-3 |
| Apr 27 | at Cazenovia | W, 6-4 |
| Apr 28 | at Cobleskill St. | L, 6-3 |
| Apr 28 | at Cobleskill St. | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 20 | ||
| Plate appearances | 71 | 65 | ||
| At Bats | 69 | 63 | ||
| Runs | 13 | 13 | ||
| Hits | 26 | 24 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 32 | 30 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .377 | .381 | ||
| On Base Percentage | .386 | .391 | ||
| Slugging Percentage | .464 | .476 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 35 | ||
| Put Outs | 32 | 29 | ||
| Assists | 4 | 3 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .878 | .914 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 7 | 3 | ||
| Catcher's Interference | - | - | ||
