25 Sonia Rivera
25 - Sonia Rivera
Year: Junior
Hometown: Brooklyn, NY
High School: Spring Creek
Position: Guard
gp 24
pts/g 2.9
fg % 20.4
3pt % 9.5
ft % 90.0
reb/g 4.8
a/g 2.1
Recent Games
Feb 1 at Penn College L, 66-22
Feb 4 Gallaudet L, 80-38
Feb 5 St. Mary's (Md.) L, 65-39
Feb 10 Morrisville St. L, 63-26
Feb 12 at Penn St.-Berks W, 62-52
Feb 19 Penn St.-Abington L, 65-38
Statistics category Overall Conf
Games 24 15
Games started 24 15
Minutes 756 475
Minutes per game 31.5 31.7
FG 28-137 19-87
FG Pct 20.4 21.8
3PT 4-42 4-25
3PT Pct 9.5 16.0
FT 9-10 7-7
FT Pct 90.0 100.0
Off rebounds 14 11
Def rebounds 101 65
Total rebounds 115 76
Rebounds per game 4.8 5.1
Personal fouls 71 41
Disqualifications 3 0
Assists 51 33
Turnovers 129 70
Assist to turnover ratio 0.4 0.5
Steals 33 20
Blocks 3 2
Points 69 49
Points per game 2.9 3.3
Points per 40 min 3.7 4.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Elmira L, 63-30 1 39 2-7 28.6 0-2 0.0 1-1 100.0 5
Nov 14 Cazenovia L, 74-30 1 30 2-6 33.3 0-3 0.0 0-0 - 4
Nov 28 Oswego L, 73-23 1 26 0-2 0.0 0-1 0.0 0-0 - 0
Dec 1 Medaille L, 80-30 1 34 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 3 at Penn State-Harrisburg L, 62-17 1 31 0-1 0.0 0-0 - 0-0 - 0
Dec 4 at Lancaster Bible L, 73-23 1 35 2-8 25.0 1-3 33.3 0-0 - 5
Dec 8 Utica L, 91-17 1 35 1-5 20.0 0-1 0.0 0-0 - 2
Dec 10 Houghton L, 79-27 1 31 0-10 0.0 0-5 0.0 0-0 - 0
Jan 6 at SUNY Delhi   - - - - - - - - -
Jan 9 Paul Smiths College L, 65-60 1 40 2-9 22.2 0-1 0.0 0-0 - 4
Jan 11 at Morrisville St. L, 78-33 1 32 1-8 12.5 1-5 20.0 0-0 - 3
Jan 14 at Gallaudet L, 71-30 1 39 2-6 33.3 0-0 - 0-0 - 4
Jan 15 at St. Mary's (Md.) L, 68-31 1 38 3-8 37.5 1-3 33.3 0-0 - 7
Jan 19 Penn College L, 77-33 1 31 0-4 0.0 0-1 0.0 0-0 - 0
Jan 21 Penn St.-Berks W, 54-38 1 19 0-3 0.0 0-1 0.0 0-0 - 0
Jan 22 at Penn St.-Abington L, 76-33 1 22 1-2 50.0 1-1 100.0 2-2 100.0 5
Jan 25 SUNY Canton L, 90-26 1 8 0-0 - 0-0 - 0-0 - 0
Jan 28 Penn State-Harrisburg L, 73-50 1 39 2-6 33.3 0-1 0.0 3-3 100.0 7
Jan 29 Lancaster Bible L, 63-22 1 36 1-7 14.3 0-4 0.0 0-0 - 2
Feb 1 at Penn College L, 66-22 1 30 0-5 0.0 0-3 0.0 0-0 - 0
Feb 4 Gallaudet L, 80-38 1 31 3-7 42.9 0-0 - 2-2 100.0 8
Feb 5 St. Mary's (Md.) L, 65-39 1 26 0-4 0.0 0-1 0.0 0-0 - 0
Feb 10 Morrisville St. L, 63-26 1 29 2-7 28.6 0-1 0.0 0-0 - 4
Feb 12 at Penn St.-Berks W, 62-52 1 37 2-11 18.2 0-1 0.0 0-0 - 4
Feb 19 Penn St.-Abington L, 65-38 1 38 1-5 20.0 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 Elmira L, 63-30 1 39 0 1 1 0 7 0.0 1 0 4 -
Nov 14 Cazenovia L, 74-30 1 30 0 3 3 1 6 0.2 2 0 5 1
Nov 28 Oswego L, 73-23 1 26 0 4 4 1 7 0.1 1 0 2 0
Dec 1 Medaille L, 80-30 1 34 1 5 6 1 9 0.1 2 0 2 0
Dec 3 at Penn State-Harrisburg L, 62-17 1 31 1 3 4 2 2 1.0 2 0 4 -
Dec 4 at Lancaster Bible L, 73-23 1 35 0 2 2 1 6 0.2 0 0 3 -
Dec 8 Utica L, 91-17 1 35 0 2 2 2 4 0.5 3 0 2 0
Dec 10 Houghton L, 79-27 1 31 1 7 8 2 6 0.3 1 0 5 1
Jan 6 at SUNY Delhi   - - - - - - - - - - - -
Jan 9 Paul Smiths College L, 65-60 1 40 0 9 9 7 11 0.6 1 0 3 0
Jan 11 at Morrisville St. L, 78-33 1 32 2 1 3 3 2 1.5 0 0 3 0
Jan 14 at Gallaudet L, 71-30 1 39 0 3 3 2 7 0.3 1 0 1 0
Jan 15 at St. Mary's (Md.) L, 68-31 1 38 2 6 8 1 3 0.3 0 0 2 0
Jan 19 Penn College L, 77-33 1 31 0 3 3 3 3 1.0 2 0 1 0
Jan 21 Penn St.-Berks W, 54-38 1 19 0 2 2 3 3 1.0 2 0 4 -
Jan 22 at Penn St.-Abington L, 76-33 1 22 0 3 3 2 4 0.5 0 1 4 -
Jan 25 SUNY Canton L, 90-26 1 8 0 1 1 0 1 0.0 0 1 5 1
Jan 28 Penn State-Harrisburg L, 73-50 1 39 2 7 9 1 11 0.1 3 0 4 -
Jan 29 Lancaster Bible L, 63-22 1 36 0 4 4 1 7 0.1 1 0 1 -
Feb 1 at Penn College L, 66-22 1 30 0 4 4 1 7 0.1 1 1 4 -
Feb 4 Gallaudet L, 80-38 1 31 0 4 4 4 4 1.0 0 0 3 0
Feb 5 St. Mary's (Md.) L, 65-39 1 26 3 8 11 2 5 0.4 3 0 4 -
Feb 10 Morrisville St. L, 63-26 1 29 0 5 5 3 6 0.5 2 0 1 -
Feb 12 at Penn St.-Berks W, 62-52 1 37 1 10 11 4 0 - 3 0 2 -
Feb 19 Penn St.-Abington L, 65-38 1 38 1 4 5 4 8 0.5 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 18 10 23.9 1.2-4.2 27.6 0.4-1.2 36.4 0.3-0.8 42.9 3.1
2020-21 4 4 39.8 4.5-12.2 36.7 2.2-6.8 33.3 0.0-0.0 - 11.3
2021-22 24 24 31.5 1.2-5.7 20.4 0.2-1.8 9.5 0.4-0.4 90.0 2.9
Total 46 38 29.3 1.5-5.7 25.6 0.5-2.0 23.1 0.3-0.5 62.5 3.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 18 10 431 21-76 27.6 8-22 36.4 6-14 42.9 56
2020-21 4 4 159 18-49 36.7 9-27 33.3 0-0 - 45
2021-22 24 24 756 28-137 20.4 4-42 9.5 9-10 90.0 69
Total 46 38 1346 67-262 25.6 21-91 23.1 15-24 62.5 170
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 18 10 23.9 1.9-7.1 27.6 0.7-2.0 36.4 0.6-1.3 42.9 5.2
2020-21 4 4 39.8 4.5-12.3 36.7 2.3-6.8 33.3 0.0-0.0 - 11.3
2021-22 24 24 31.5 1.5-7.2 20.4 0.2-2.2 9.5 0.5-0.5 90.0 3.7
Total 46 38 29.3 2.0-7.8 25.6 0.6-2.7 23.1 0.4-0.7 62.5 5.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 18 10 23.9 0.6 1.9 2.5 1.7 0.0 1.1 4.8 0.2 1.1 0.1
2020-21 4 4 39.8 0.5 1.5 2.0 1.8 - 1.8 5.3 0.3 1.8 0.3
2021-22 24 24 31.5 0.6 4.2 4.8 3.0 0.1 2.1 5.4 0.4 1.4 0.1
Total 46 38 29.3 0.6 3.1 3.7 2.4 0.1 1.7 5.1 0.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 18 10 431 10 35 45 31 0 20 86 0.2 19 1
2020-21 4 4 159 2 6 8 7 - 7 21 0.3 7 1
2021-22 24 24 756 14 101 115 71 3 51 129 0.4 33 3
Total 46 38 1346 26 142 168 109 3 78 236 0.3 59 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 18 10 23.9 0.9 3.2 4.2 2.9 0.0 1.9 8.0 0.2 1.8 0.1
2020-21 4 4 39.8 0.5 1.5 2.0 1.8 0.0 1.8 5.3 0.3 1.8 0.3
2021-22 24 24 31.5 0.7 5.3 6.1 3.8 0.2 2.7 6.8 0.4 1.7 0.2
Total 46 38 29.3 0.8 4.2 5.0 3.2 0.1 2.3 7.0 0.3 1.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 31.5 1.2-5.7 20.4 0.2-1.8 9.5 0.4-0.4 90.0 2.9
Conference 15 15 31.7 1.3-5.8 21.8 0.3-1.7 16.0 0.5-0.5 100.0 3.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 30.8 1.1-5.5 19.3 0.0-1.6 0.0 0.4-0.5 87.5 2.6
Away 8 8 33.0 1.4-6.1 22.4 0.5-2.0 25.0 0.2-0.2 100.0 3.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 28.0 1.0-7.0 14.3 0.0-1.0 0.0 0.0-0.0 - 2.0
Losses 22 22 31.8 1.2-5.6 21.1 0.2-1.8 10.0 0.4-0.5 90.0 3.0
-
November 3 3 31.7 1.3-5.0 26.7 0.0-2.0 0.0 0.3-0.3 100.0 3.0
December 5 5 33.2 0.8-6.0 13.3 0.2-2.4 8.3 0.2-0.4 50.0 2.0
January 10 10 30.4 1.2-5.3 22.6 0.3-1.7 17.6 0.5-0.5 100.0 3.2
February 6 6 31.8 1.3-6.5 20.5 0.0-1.2 0.0 0.3-0.3 100.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 756 28-137 20.4 4-42 9.5 9-10 90.0 69
Conference 15 15 475 19-87 21.8 4-25 16.0 7-7 100.0 49
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 492 17-88 19.3 0-26 0.0 7-8 87.5 41
Away 8 8 264 11-49 22.4 4-16 25.0 2-2 100.0 28
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 2 2 56 2-14 14.3 0-2 0.0 0-0 - 4
Losses 22 22 700 26-123 21.1 4-40 10.0 9-10 90.0 65
-
November 3 3 95 4-15 26.7 0-6 0.0 1-1 100.0 9
December 5 5 166 4-30 13.3 1-12 8.3 1-2 50.0 10
January 10 10 304 12-53 22.6 3-17 17.6 5-5 100.0 32
February 6 6 191 8-39 20.5 0-7 0.0 2-2 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 31.5 1.5-7.2 20.4 0.2-2.2 9.5 0.5-0.5 90.0 3.7
Conference 15 15 31.7 1.6-7.3 21.8 0.3-2.1 16.0 0.6-0.6 100.0 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 30.8 1.4-7.2 19.3 0.0-2.1 0.0 0.6-0.7 87.5 3.3
Away 8 8 33.0 1.7-7.4 22.4 0.6-2.4 25.0 0.3-0.3 100.0 4.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 28.0 1.4-10.0 14.3 0.0-1.4 0.0 0.0-0.0 - 2.9
Losses 22 22 31.8 1.5-7.0 21.1 0.2-2.3 10.0 0.5-0.6 90.0 3.7
-
November 3 3 31.7 1.7-6.3 26.7 0.0-2.5 0.0 0.4-0.4 100.0 3.8
December 5 5 33.2 1.0-7.2 13.3 0.2-2.9 8.3 0.2-0.5 50.0 2.4
January 10 10 30.4 1.6-7.0 22.6 0.4-2.2 17.6 0.7-0.7 100.0 4.2
February 6 6 31.8 1.7-8.2 20.5 0.0-1.5 0.0 0.4-0.4 100.0 3.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 31.5 0.6 4.2 4.8 3.0 0.1 2.1 5.4 0.4 1.4 0.1
Conference 15 15 31.7 0.7 4.3 5.1 2.7 0.0 2.2 4.7 0.5 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 30.8 0.5 4.3 4.8 3.0 0.2 2.2 6.1 0.4 1.6 0.1
Away 8 8 33.0 0.8 4.0 4.8 2.9 0.0 2.0 3.9 0.5 0.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 2 2 28.0 0.5 6.0 6.5 3.0 - 3.5 1.5 2.3 2.5 0.0
Losses 22 22 31.8 0.6 4.0 4.6 3.0 0.1 2.0 5.7 0.3 1.3 0.1
-
November 3 3 31.7 0.0 2.7 2.7 3.7 0.3 0.7 6.7 0.1 1.3 0.0
December 5 5 33.2 0.6 3.8 4.4 3.2 0.2 1.6 5.4 0.3 1.6 0.0
January 10 10 30.4 0.6 3.9 4.5 2.8 0.1 2.3 5.2 0.4 1.0 0.2
February 6 6 31.8 0.8 5.8 6.7 2.7 0.0 3.0 5.0 0.6 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 756 14 101 115 71 3 51 129 0.4 33 3
Conference 15 15 475 11 65 76 41 0 33 70 0.5 20 2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 492 8 69 77 48 3 35 98 0.4 26 1
Away 8 8 264 6 32 38 23 0 16 31 0.5 7 2
Neutral - - - - - - - - - - - - -
-
Wins 2 2 56 1 12 13 6 - 7 3 2.3 5 0
Losses 22 22 700 13 89 102 65 3 44 126 0.3 28 3
-
November 3 3 95 0 8 8 11 1 2 20 0.1 4 0
December 5 5 166 3 19 22 16 1 8 27 0.3 8 0
January 10 10 304 6 39 45 28 1 23 52 0.4 10 2
February 6 6 191 5 35 40 16 0 18 30 0.6 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 31.5 0.7 5.3 6.1 3.8 0.2 2.7 6.8 0.4 1.7 0.2
Conference 15 15 31.7 0.9 5.5 6.4 3.5 0.0 2.8 5.9 0.5 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 30.8 0.7 5.6 6.3 3.9 0.2 2.8 8.0 0.4 2.1 0.1
Away 8 8 33.0 0.9 4.8 5.8 3.5 0.0 2.4 4.7 0.5 1.1 0.3
Neutral - - - - - - - - - - - - -
-
Wins 2 2 28.0 0.7 8.6 9.3 4.3 0.0 5.0 2.1 2.3 3.6 0.0
Losses 22 22 31.8 0.7 5.1 5.8 3.7 0.2 2.5 7.2 0.3 1.6 0.2
-
November 3 3 31.7 0.0 3.4 3.4 4.6 0.4 0.8 8.4 0.1 1.7 0.0
December 5 5 33.2 0.7 4.6 5.3 3.9 0.2 1.9 6.5 0.3 1.9 0.0
January 10 10 30.4 0.8 5.1 5.9 3.7 0.1 3.0 6.8 0.4 1.3 0.3
February 6 6 31.8 1.0 7.3 8.4 3.4 0.0 3.8 6.3 0.6 2.3 0.2