Lexie Roberson | #1 | A | Wells
| gp | p | g | a |
|---|---|---|---|
| 15 | 10 | 5 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Keuka | L, 17-3 |
| Apr 20 | SUNY Poly | W, 11-10 |
| Apr 21 | Medaille | L, 11-10 |
| Apr 23 | Alfred | L, 19-10 |
| Apr 27 | at Morrisville St. | L, 16-3 |
| Apr 28 | at Cazenovia | L, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Points | 10 | 8 | ||
| Goals | 5 | 4 | ||
| Assists | 5 | 4 | ||
| Shots | 16 | 12 | ||
| Shooting percentage | 31.3 | 33.3 | ||
| Shots on goal | 11 | 8 | ||
| Shots on goal percentage | 68.8 | 66.7 | ||
| Free position goals-shots | 2-6 | 2-6 | ||
| Ground balls | 26 | 14 | ||
| Draw controls | 13 | 11 | ||
| Turnovers | 21 | 12 | ||
| Caused turnovers | 7 | 2 | ||
| Fouls | 3 | 2 | ||
