Savannah Tucker | #11 | M | Wells
| gp | p | g | a |
|---|---|---|---|
| 15 | 38 | 34 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Keuka | L, 17-3 |
| Apr 20 | SUNY Poly | W, 11-10 |
| Apr 21 | Medaille | L, 11-10 |
| Apr 23 | Alfred | L, 19-10 |
| Apr 27 | at Morrisville St. | L, 16-3 |
| Apr 28 | at Cazenovia | L, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Points | 38 | 23 | ||
| Goals | 34 | 21 | ||
| Assists | 4 | 2 | ||
| Shots | 77 | 46 | ||
| Shooting percentage | 44.2 | 45.7 | ||
| Shots on goal | 59 | 36 | ||
| Shots on goal percentage | 76.6 | 78.3 | ||
| Free position goals-shots | 5-12 | 2-4 | ||
| Ground balls | 59 | 28 | ||
| Draw controls | 36 | 26 | ||
| Turnovers | 27 | 16 | ||
| Caused turnovers | 22 | 11 | ||
| Fouls | 14 | 10 | ||
