#12 Mackenzie Powers (A/M) - Wells
gp
2
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 3 | 0 | ||
| Goals | 2 | - | ||
| Assists | 1 | - | ||
| Shots | 4 | - | ||
| Shooting percentage | 50.0 | - | ||
| Shots on goal | 3 | - | ||
| Shots on goal percentage | 75.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 1 | - | ||
| Draw controls | 1 | - | ||
| Turnovers | 1 | - | ||
| Caused turnovers | 3 | - | ||
| Fouls | 1 | - | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Green cards | 0 | - | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Potsdam | L, 16-7 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Mar 11 | at Salem | W, 18-3 | 1 | 1 | 2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 50.0 | 2 | 100.0 | 1 | - | 0 | 0 |
| Mar 13 | at Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Medaille | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Morrisville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 2 | 2 | 1 | 3 | 1-2 | 5 | 0 | 2 | 1 | 5 | 40.0 | 5 | 100.0 | 0 | - | 0 | 0 |
| 2019-20 | 2 | 2 | 2 | 1 | 3 | 0-0 | 1 | 1 | 1 | 3 | 4 | 50.0 | 3 | 75.0 | 1 | - | 0 | 0 |
| 2020-21 | 8 | 8 | 6 | 6 | 12 | 4-13 | 15 | 14 | 12 | 2 | 29 | 20.7 | 19 | 65.5 | 1 | - | 0 | 0 |
| 2021-22 | 14 | 14 | 15 | 4 | 19 | 2-9 | 25 | 17 | 34 | 9 | 46 | 32.6 | 34 | 73.9 | 1 | - | 0 | 0 |
| Total | 35 | 26 | 25 | 12 | 37 | 7-24 | 46 | 32 | 49 | 15 | 84 | 29.8 | 61 | 72.6 | 3 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 1 | 3 | 0-0 | 1 | 1 | 1 | 3 | 4 | 50.0 | 3 | 75.0 | 1 | - | 0 | 0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 2 | 1 | 3 | 0-0 | 1 | 1 | 1 | 3 | 4 | 50.0 | 3 | 75.0 | 1 | - | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Wins | 1 | 1 | 1 | 1 | 2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 50.0 | 2 | 100.0 | 1 | - | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| - | ||||||||||||||||||
| March | 2 | 2 | 2 | 1 | 3 | 0-0 | 1 | 1 | 1 | 3 | 4 | 50.0 | 3 | 75.0 | 1 | - | 0 | 0 |
























































































































































