#5 Lydia Thomas (M) - Wells
gp
8
p
4
g
3
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Points | 4 | 2 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Shots | 14 | 6 | ||
| Shooting percentage | 21.4 | 16.7 | ||
| Shots on goal | 13 | 6 | ||
| Shots on goal percentage | 92.9 | 100.0 | ||
| Free position goals-shots | 2-5 | 1-3 | ||
| Ground balls | 17 | 6 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 12 | 7 | ||
| Caused turnovers | 4 | 1 | ||
| Fouls | 5 | 0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Green cards | 1 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Alfred | L, 10-5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Mar 24 | Elmira | L, 17-3 | 1 | 0 | 1 | 0-1 | 3 | 0 | 3 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Mar 27 | Cazenovia | L, 21-7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 2 | Mt. Aloysius | W, 9-7 | 0 | 1 | 1 | 0-2 | 3 | 0 | 3 | 0 | 3 | 0.0 | 3 | 100.0 | 0 | - | 0 | 0 |
| Apr 10 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Fredonia | L, 18-0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 5 | - | 0 | 0 |
| Apr 14 | Morrisville St. | L, 17-1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 17 | at Lancaster Bible | L, 14-3 | 1 | 0 | 1 | 1-1 | 1 | 0 | 2 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 0 |
| Apr 25 | at Lancaster Bible | L, 21-3 | 1 | 0 | 1 | 1-1 | 3 | 0 | 1 | 1 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 8 | 3 | 1 | 4 | 2-5 | 17 | 0 | 12 | 4 | 14 | 21.4 | 13 | 92.9 | 5 | - | 0 | 1 |
| 2021-22 | 13 | 12 | 5 | 0 | 5 | 2-7 | 18 | 7 | 25 | 11 | 37 | 13.5 | 22 | 59.5 | 4 | - | 0 | 0 |
| 2022-23 | 10 | 10 | 17 | 4 | 21 | 2-16 | 37 | 26 | 17 | 12 | 75 | 22.7 | 56 | 74.7 | 9 | - | 0 | 0 |
| 2023-24 | 17 | 17 | 53 | 29 | 82 | 10-28 | 64 | 22 | 53 | 27 | 133 | 39.8 | 88 | 66.2 | 10 | - | 0 | 11 |
| Total | 48 | 47 | 78 | 34 | 112 | 16-56 | 136 | 55 | 107 | 54 | 259 | 30.1 | 179 | 69.1 | 28 | - | 0 | 12 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 3 | 1 | 4 | 2-5 | 17 | 0 | 12 | 4 | 14 | 21.4 | 13 | 92.9 | 5 | - | 0 | 1 |
| Conference | 3 | 3 | 1 | 1 | 2 | 1-3 | 6 | 0 | 7 | 1 | 6 | 16.7 | 6 | 100.0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Home | 4 | 4 | 1 | 1 | 2 | 0-3 | 11 | 0 | 8 | 3 | 6 | 16.7 | 6 | 100.0 | 0 | - | 0 | 0 |
| Away | 4 | 4 | 2 | 0 | 2 | 2-2 | 6 | 0 | 4 | 1 | 8 | 25.0 | 7 | 87.5 | 5 | - | 0 | 1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0-2 | 3 | 0 | 3 | 0 | 3 | 0.0 | 3 | 100.0 | 0 | - | 0 | 0 |
| Losses | 7 | 7 | 3 | 0 | 3 | 2-3 | 14 | 0 | 9 | 4 | 11 | 27.3 | 10 | 90.9 | 5 | - | 0 | 1 |
| - | ||||||||||||||||||
| March | 3 | 3 | 1 | 0 | 1 | 0-1 | 7 | 0 | 3 | 2 | 5 | 20.0 | 4 | 80.0 | 0 | - | 0 | 0 |
| April | 5 | 5 | 2 | 1 | 3 | 2-4 | 10 | 0 | 9 | 2 | 9 | 22.2 | 9 | 100.0 | 5 | - | 0 | 1 |
























































































































































