#22 Olivia Garcia (A) - Wells
gp
8
p
4
g
4
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Points | 4 | 1 | ||
| Goals | 4 | 1 | ||
| Assists | 0 | 0 | ||
| Shots | 7 | 1 | ||
| Shooting percentage | 57.1 | 100.0 | ||
| Shots on goal | 6 | 1 | ||
| Shots on goal percentage | 85.7 | 100.0 | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 7 | 0 | ||
| Draw controls | 29 | 26 | ||
| Turnovers | 9 | 5 | ||
| Caused turnovers | 4 | 2 | ||
| Fouls | 1 | 1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at SUNY Poly | L, 15-2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 18 | at Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cedar Crest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mitchell | L, 15-6 | 1 | 0 | 1 | 0-0 | 3 | 0 | 2 | 0 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Apr 2 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Centenary (N.J.) | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Morrisville St. | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | MCLA | W, 16-15 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 3 | 100.0 | 0 | - | 0 | 0 |
| Apr 15 | at Mt. Aloysius | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Apr 16 | at Waynesburg | L, 16-5 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0 |
| Apr 19 | at Lancaster Bible | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Keystone | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Keuka | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 29 | St. Mary's (Md.) | L, 23-1 | 0 | 0 | 0 | 0-0 | 0 | 10 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 30 | La Roche | L, 15-8 | 1 | 0 | 1 | 0-0 | 0 | 15 | 2 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 0 | 4 | 0-0 | 7 | 29 | 9 | 4 | 7 | 57.1 | 6 | 85.7 | 1 | - | 0 | 0 |
| Conference | 3 | 3 | 1 | 0 | 1 | 0-0 | 0 | 26 | 5 | 2 | 1 | 100.0 | 1 | 100.0 | 1 | - | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Home | 4 | 4 | 3 | 0 | 3 | 0-0 | 0 | 28 | 3 | 1 | 4 | 75.0 | 4 | 100.0 | 0 | - | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 1 | 0-0 | 7 | 1 | 6 | 3 | 3 | 33.3 | 2 | 66.7 | 1 | - | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Wins | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 3 | 100.0 | 0 | - | 0 | 0 |
| Losses | 7 | 7 | 2 | 0 | 2 | 0-0 | 7 | 29 | 9 | 4 | 4 | 50.0 | 3 | 75.0 | 1 | - | 0 | 0 |
| - | ||||||||||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| April | 7 | 7 | 4 | 0 | 4 | 0-0 | 6 | 29 | 8 | 3 | 7 | 57.1 | 6 | 85.7 | 1 | - | 0 | 0 |
























































































































































