2013-14 Soccer Statistics - Wells

Games 19
Goals 24
Goals-per game 1.26
Shot % .113
Shots-per game 11.2
GAA 3.60
Schedule Summary
Overall (Pct.)4-15 (.211)
Conference (Pct.) 4-7 (.364)
StreakLost 4
Home2-6
Away2-8
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 12 SUNY Poly L, 6-2
Oct 15 at St. Elizabeth W, 7-1
Oct 19 at Penn St.-Abington L, 2-0
Oct 20 at Penn St.-Berks L, 11-0
Oct 26 Cazenovia L, 2-0
Oct 27 Alfred St. L, 3-0
Statistics category Overall Conf
Games 19 11
Shots 213 158
Goals scored 24 22
Shot percentage .113 .139
Shots-per game 11.2 14.4
Shots on goal 100 72
SOG percentage .469 .456
Assists 11 10
Corner kicks 62 45
Penalty kicks 0-0 0-0
Yellow cards 2 0
Red cards 0 0
Shutouts 2 2
Home Attendance 820 577
Home Attendance average 103 115
No. Name Position Year Player Status
01 Kylie Nishioka GK So. Inactive
3 Kim Bader D So. Inactive
4 Taylor Brown M Fr. Inactive
5 Heather Hiltbrand M So. Inactive
6 Arianna Harmon D Fr. Inactive
7 Chelsey Martinelli M Sr. Inactive
8 Olivia Baum D Fr. Inactive
11 Karley Raczynski M So. Inactive
12 Amelia Thomas M Fr. Inactive
14 Dayna Vibbard M So. Inactive
15 Heather Barscz M Fr. Inactive
16 Shannon Blanford D Jr. Inactive
19 Savannah Scott D Fr. Inactive
21 Lindsey Bush D Sr. Inactive
22 Charlee Weidman D Jr. Inactive
Field Players
No. Yr Pos
01 Kylie Nishioka So. GK 19 13 .05 .00 .11 .11 .500 .11 1.000
3 Kim Bader So. D 14 2 .00 .00 .00 .00 - .00 -
4 Taylor Brown Fr. M 18 18 .06 .00 .11 .33 .167 .28 .833
5 Heather Hiltbrand So. M 19 19 .47 .16 1.11 4.26 .111 1.74 .407
6 Arianna Harmon Fr. D 18 17 .00 .11 .11 .72 .000 .33 .462
7 Chelsey Martinelli Sr. M 5 3 .00 .00 .00 .40 .000 .40 1.000
8 Olivia Baum Fr. D 16 15 .00 .00 .00 .25 .000 .06 .250
11 Karley Raczynski So. M 17 17 .12 .12 .35 1.06 .111 .59 .556
12 Amelia Thomas Fr. M 18 11 .00 .00 .00 .61 .000 .22 .364
14 Dayna Vibbard So. M 18 16 .00 .00 .00 .17 .000 .11 .667
15 Heather Barscz Fr. M 17 7 .00 .00 .00 .47 .000 .24 .500
16 Shannon Blanford Jr. D 19 19 .42 .21 1.05 2.47 .170 1.26 .511
19 Savannah Scott Fr. D 17 15 .06 .00 .12 .12 .500 .12 1.000
21 Lindsey Bush Sr. D 19 18 .11 .00 .21 .74 .143 .16 .214
22 Charlee Weidman Jr. D 19 19 .00 .00 .00 .11 .000 .11 1.000
  Totals     19 19 1.26 .58 3.11 11.21 .113 5.26 .469
  Opponent     19 19 1.26 2.37 9.63 27.42 .132 15.00 .547
Goalkeepers
No. Yr Pos
01 Kylie Nishioka So. GK 10 9 45:00 2.00 4.00 4.74 .703
8 Olivia Baum Fr. D 10 10 54:23 1.94 3.21 8.25 .810
  Totals     19 19 90:48 3.63 3.60 11.84 .765
  Opponent     19 19 90:48 1.26 1.25 4.63 .786
Field Players
No. Yr Pos
01 Kylie Nishioka So. GK 19 13 1 0 2 2 .500 2 1.000 0 0 0-0 0
3 Kim Bader So. D 14 2 0 0 0 0 - 0 - 0 0 0-0 0
4 Taylor Brown Fr. M 18 18 1 0 2 6 .167 5 .833 0 0 0-0 0
5 Heather Hiltbrand So. M 19 19 9 3 21 81 .111 33 .407 1 0 0-0 1
6 Arianna Harmon Fr. D 18 17 0 2 2 13 .000 6 .462 0 0 0-0 0
7 Chelsey Martinelli Sr. M 5 3 0 0 0 2 .000 2 1.000 0 0 0-0 0
8 Olivia Baum Fr. D 16 15 0 0 0 4 .000 1 .250 0 0 0-0 0
11 Karley Raczynski So. M 17 17 2 2 6 18 .111 10 .556 0 0 0-0 0
12 Amelia Thomas Fr. M 18 11 0 0 0 11 .000 4 .364 0 0 0-0 0
14 Dayna Vibbard So. M 18 16 0 0 0 3 .000 2 .667 1 0 0-0 0
15 Heather Barscz Fr. M 17 7 0 0 0 8 .000 4 .500 0 0 0-0 0
16 Shannon Blanford Jr. D 19 19 8 4 20 47 .170 24 .511 0 0 0-0 1
19 Savannah Scott Fr. D 17 15 1 0 2 2 .500 2 1.000 0 0 0-0 0
21 Lindsey Bush Sr. D 19 18 2 0 4 14 .143 3 .214 0 0 0-0 2
22 Charlee Weidman Jr. D 19 19 0 0 0 2 .000 2 1.000 0 0 0-0 0
  Totals     19 19 24 11 59 213 .113 100 .469 2 0 0-0 4
  Opponent     19 19 69 45 183 521 .132 285 .547 0 0 2-2 15
Goalkeepers
No. Yr Pos
01 Kylie Nishioka So. GK 10 9 855:00 38 4.00 90 .703 2 7 0 0/0
8 Olivia Baum Fr. D 10 10 870:05 31 3.21 132 .810 2 8 0 1/0
  Totals     19 19 1725:05 69 3.60 225 .765 4 15 0 2
  Opponent     19 19 1725:05 24 1.25 88 .786 15 4 0 10
Field Players
No. Yr Pos
01 Kylie Nishioka So. GK 11 7 .09 .00 .18 .18 .500 .18 1.000
3 Kim Bader So. D 7 1 .00 .00 .00 .00 - .00 -
4 Taylor Brown Fr. M 11 11 .09 .00 .18 .36 .250 .27 .750
5 Heather Hiltbrand So. M 11 11 .73 .27 1.73 5.64 .129 2.27 .403
6 Arianna Harmon Fr. D 11 10 .00 .18 .18 .82 .000 .36 .444
7 Chelsey Martinelli Sr. M 2 1 .00 .00 .00 .50 .000 .50 1.000
8 Olivia Baum Fr. D 10 10 .00 .00 .00 .20 .000 .00 .000
11 Karley Raczynski So. M 9 9 .22 .11 .56 1.56 .143 .78 .500
12 Amelia Thomas Fr. M 11 8 .00 .00 .00 .73 .000 .36 .500
14 Dayna Vibbard So. M 10 8 .00 .00 .00 .20 .000 .10 .500
15 Heather Barscz Fr. M 9 3 .00 .00 .00 .56 .000 .22 .400
16 Shannon Blanford Jr. D 11 11 .64 .36 1.64 3.45 .184 1.82 .526
19 Savannah Scott Fr. D 11 10 .09 .00 .18 .09 1.000 .09 1.000
21 Lindsey Bush Sr. D 11 10 .18 .00 .36 .91 .200 .18 .200
22 Charlee Weidman Jr. D 11 11 .00 .00 .00 .00 - .00 -
  Totals     11 11 2.00 .91 4.91 14.36 .139 6.55 .456
  Opponent     11 11 2.00 1.82 7.27 26.91 .101 14.82 .551
Goalkeepers
No. Yr Pos
01 Kylie Nishioka So. GK 4 3 28:38 .45 1.43 2.55 .848
8 Olivia Baum Fr. D 8 8 69:00 2.50 3.26 11.10 .816
  Totals     11 11 91:22 2.73 2.69 12.91 .826
  Opponent     11 11 91:22 2.00 1.97 5.64 .738
Field Players
No. Yr Pos
01 Kylie Nishioka So. GK 11 7 1 0 2 2 .500 2 1.000 0 0 0-0 0
3 Kim Bader So. D 7 1 0 0 0 0 - 0 - 0 0 0-0 0
4 Taylor Brown Fr. M 11 11 1 0 2 4 .250 3 .750 0 0 0-0 0
5 Heather Hiltbrand So. M 11 11 8 3 19 62 .129 25 .403 0 0 0-0 1
6 Arianna Harmon Fr. D 11 10 0 2 2 9 .000 4 .444 0 0 0-0 0
7 Chelsey Martinelli Sr. M 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
8 Olivia Baum Fr. D 10 10 0 0 0 2 .000 0 .000 0 0 0-0 0
11 Karley Raczynski So. M 9 9 2 1 5 14 .143 7 .500 0 0 0-0 0
12 Amelia Thomas Fr. M 11 8 0 0 0 8 .000 4 .500 0 0 0-0 0
14 Dayna Vibbard So. M 10 8 0 0 0 2 .000 1 .500 0 0 0-0 0
15 Heather Barscz Fr. M 9 3 0 0 0 5 .000 2 .400 0 0 0-0 0
16 Shannon Blanford Jr. D 11 11 7 4 18 38 .184 20 .526 0 0 0-0 1
19 Savannah Scott Fr. D 11 10 1 0 2 1 1.000 1 1.000 0 0 0-0 0
21 Lindsey Bush Sr. D 11 10 2 0 4 10 .200 2 .200 0 0 0-0 2
22 Charlee Weidman Jr. D 11 11 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     11 11 22 10 54 158 .139 72 .456 0 0 0-0 4
  Opponent     11 11 30 20 80 296 .101 163 .551 0 0 2-2 7
Goalkeepers
No. Yr Pos
01 Kylie Nishioka So. GK 4 3 315:00 5 1.43 28 .848 2 1 0 0/0
8 Olivia Baum Fr. D 8 8 690:05 25 3.26 111 .816 2 6 0 1/0
  Totals     11 11 1005:05 30 2.69 142 .826 4 7 0 2
  Opponent     11 11 1005:05 22 1.97 62 .738 7 4 0 4
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 31 vs. Green Mountain L, 2-1 1 8 .125 7 5 0 0
Sep 1 at SUNY Canton L, 6-1 0 2 .500 11 0 0 0
Sep 7 Morrisville St. L, 2-1 1 17 .059 9 7 0 0
Sep 8 Keystone L, 5-0 0 10 .000 8 6 0 0
Sep 14 at Cobleskill St. W, 4-2 1 18 .222 7 12 0 0
Sep 15 at Hartwick L, 7-0 0 1 .000 17 1 0 0
Sep 22 D'Youville L, 9-0 0 10 .000 9 0 1 0
Sep 25 at Hilbert L, 4-0 0 12 .000 10 2 0 0
Sep 28 Wilson W, 2-0 1 31 .065 9 4 0 0
Sep 29 Gallaudet W, 5-0 4 34 .147 4 2 0 0
Oct 4 at Lancaster Bible L, 2-0 0 5 .000 15 0 0 0
Oct 7 at Alfred L, 3-0 0 4 .000 5 0 0 0
Oct 9 at Keuka L, 2-1 1 7 .143 21 3 0 0
Oct 12 SUNY Poly L, 6-2 1 12 .167 25 2 0 0
Oct 15 at St. Elizabeth W, 7-1 1 20 .350 9 8 0 0
Oct 19 at Penn St.-Abington L, 2-0 0 2 .000 17 0 0 0
Oct 20 at Penn St.-Berks L, 11-0 0 3 .000 9 1 0 0
Oct 26 Cazenovia L, 2-0 0 9 .000 17 6 0 0
Oct 27 Alfred St. L, 3-0 0 8 .000 16 3 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 19 213 24 1.26 11 59 69 3.60 .113 11.2 62 225 2 2 0
Conference 11 158 22 2.00 10 54 30 2.69 .139 14.4 45 142 2 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 8 131 10 1.25 7 27 27 3.38 .076 16.4 30 97 2 2 0
Away 10 74 13 1.30 3 29 40 3.93 .176 7.4 27 121 - 0 0
Neutral 1 8 1 1.00 1 3 2 2.00 .125 8.0 5 7 - 0 0
 
-
Wins 4 103 18 4.50 7 43 3 0.75 .175 25.8 26 29 2 0 0
Losses 15 110 6 0.40 4 16 66 4.35 .055 7.3 36 196 - 2 0
 
-
August 1 8 1 1.00 1 3 2 2.00 .125 8.0 5 7 - 0 0
September 9 135 13 1.44 7 33 35 3.89 .096 15.0 34 84 2 1 0
October 9 70 10 1.11 3 23 32 3.49 .143 7.8 23 134 - 1 0
Date Opponent Score Attend
Aug 31 vs. Green Mountain L, 2-1 45
Sep 1 at SUNY Canton L, 6-1 60
Sep 7 Morrisville St. L, 2-1 78
Sep 8 Keystone L, 5-0 72
Sep 14 at Cobleskill St. W, 4-2 57
Sep 15 at Hartwick L, 7-0 0
Sep 22 D'Youville L, 9-0 103
Sep 25 at Hilbert L, 4-0 89
Sep 28 Wilson W, 2-0 87
Sep 29 Gallaudet W, 5-0 88
Oct 4 at Lancaster Bible L, 2-0 114
Oct 7 at Alfred L, 3-0 81
Oct 9 at Keuka L, 2-1 75
Oct 12 SUNY Poly L, 6-2 114
Oct 15 at St. Elizabeth W, 7-1 23
Oct 19 at Penn St.-Abington L, 2-0 31
Oct 20 at Penn St.-Berks L, 11-0 101
Oct 26 Cazenovia L, 2-0 210
Oct 27 Alfred St. L, 3-0 68