2023-24 Soccer Statistics - Wells
Games
7
Goals
0
Goals-
0.00
Shot %
.000
Shots-
2.9
GAA
9.43
Team Summary
| Title | Record |
|---|---|
| Overall | 0-8 (.000) |
| Conference | 0-5 (.000) |
| Streak | Lost 8 |
| Home | 0-4 |
| Away | 0-4 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Shots | 20 | 4 | ||
| Goals scored | 0 | 0 | ||
| Shot percentage | .000 | .000 | ||
| Shots-per game | 2.9 | 1.0 | ||
| Shots on goal | 12 | 3 | ||
| SOG percentage | .600 | .750 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 2 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 190 | 115 | ||
| Home Attendance average | 64 | 58 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Olivia Garcia | G | Sophomore | Active |
| 1 | Mya Chickering | GK | First Year | Active |
| 4 | Sydney Bateman | D | Junior | Active |
| 5 | Lydia Thomas | M | Senior | Active |
| 6 | Malia Hogle | D | First Year | Active |
| 7 | Hellen Howard | D | First Year | Active |
| 8 | Julia Barnwell | M | Junior | Active |
| 9 | Hannah Lamont | M | First Year | Active |
| 11 | Morgan Gingras | M | Senior | Active |
| 13 | Julia Anderson | D | First Year | Active |
| 15 | Lauren Kimball | M | Sophomore | Active |
| 16 | Anna Bernatavitz | F | Senior | Active |
| 21 | Delaney Beers | M | Junior | Active |
| 22 | Alexis Searle | D | Sophomore | Active |
| 25 | Mariah Stephens | M | First Year | Active |
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Garcia | Sophomore | G | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mya Chickering | First Year | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sydney Bateman | Junior | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Lydia Thomas | Senior | M | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .50 | .375 |
| 6 | Malia Hogle | First Year | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Hellen Howard | First Year | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Julia Barnwell | Junior | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Hannah Lamont | First Year | M | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 |
| 11 | Morgan Gingras | Senior | M | - | - | - | - | - | - | - | - | - |
| 13 | Julia Anderson | First Year | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Lauren Kimball | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 16 | Anna Bernatavitz | Senior | F | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .71 | 1.000 |
| 21 | Delaney Beers | Junior | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alexis Searle | Sophomore | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Mariah Stephens | First Year | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | .00 | .00 | .00 | 2.86 | .000 | 1.71 | .600 | |||
| Opponent | 7 | 7 | .00 | 6.71 | 25.57 | 49.00 | .192 | 28.29 | .577 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Garcia | Sophomore | G | 1 | 1 | 18:00 | 2.00 | 10.00 | 2.40 | .545 |
| 1 | Mya Chickering | First Year | GK | 5 | 5 | 90:00 | 10.40 | 10.40 | 19.40 | .651 |
| Totals | 7 | 7 | 90:00 | 9.43 | 9.43 | 18.86 | .667 | |||
| Opponent | 7 | 7 | 90:00 | .00 | 0.00 | 1.71 | 1.000 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Garcia | Sophomore | G | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mya Chickering | First Year | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Sydney Bateman | Junior | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Lydia Thomas | Senior | M | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 6 | Malia Hogle | First Year | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Hellen Howard | First Year | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Julia Barnwell | Junior | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Hannah Lamont | First Year | M | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 11 | Morgan Gingras | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Julia Anderson | First Year | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Lauren Kimball | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Anna Bernatavitz | Senior | F | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Delaney Beers | Junior | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alexis Searle | Sophomore | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Mariah Stephens | First Year | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 0 | 0 | 0 | 20 | .000 | 12 | .600 | 1 | 0 | 0-0 | 0 | |||
| Opponent | 7 | 7 | 66 | 47 | 179 | 343 | .192 | 198 | .577 | 2 | 0 | 1-3 | 7 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Garcia | Sophomore | G | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mya Chickering | First Year | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sydney Bateman | Junior | D | - | - | - | - | - | - | - | - | - |
| 5 | Lydia Thomas | Senior | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 6 | Malia Hogle | First Year | D | - | - | - | - | - | - | - | - | - |
| 7 | Hellen Howard | First Year | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Julia Barnwell | Junior | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Hannah Lamont | First Year | M | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 11 | Morgan Gingras | Senior | M | - | - | - | - | - | - | - | - | - |
| 13 | Julia Anderson | First Year | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Lauren Kimball | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 16 | Anna Bernatavitz | Senior | F | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 21 | Delaney Beers | Junior | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alexis Searle | Sophomore | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Mariah Stephens | First Year | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 | |||
| Opponent | 4 | 4 | .00 | 8.00 | 30.00 | 54.00 | .204 | 32.25 | .597 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Garcia | Sophomore | G | - | - | 0:00 | - | - | - | - |
| 1 | Mya Chickering | First Year | GK | 4 | 4 | 90:00 | 11.00 | 11.00 | 21.25 | .659 |
| Totals | 4 | 4 | 90:00 | 11.00 | 11.00 | 21.25 | .659 | |||
| Opponent | 4 | 4 | 90:00 | .00 | 0.00 | .75 | 1.000 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Garcia | Sophomore | G | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mya Chickering | First Year | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sydney Bateman | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Lydia Thomas | Senior | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Malia Hogle | First Year | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Hellen Howard | First Year | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Julia Barnwell | Junior | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Hannah Lamont | First Year | M | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Morgan Gingras | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Julia Anderson | First Year | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Lauren Kimball | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Anna Bernatavitz | Senior | F | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Delaney Beers | Junior | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alexis Searle | Sophomore | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Mariah Stephens | First Year | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 4 | 4 | 44 | 32 | 120 | 216 | .204 | 129 | .597 | 0 | 0 | 1-1 | 4 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Clarks Summit | - | - | - | - | - | - | - | |
| Sep 10 | at Morrisville St. | L, 10-0 | 0 | 4 | .000 | 12 | 0 | 0 | 0 |
| Sep 16 | St. Elizabeth | L, 4-0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 |
| Sep 19 | at Keystone | L, 8-0 | 0 | 10 | .000 | 12 | 1 | 1 | 0 |
| Sep 23 | at Penn St.-Altoona | L, 12-0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 |
| Sep 26 | Penn St.-Behrend | L, 10-0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 |
| Sep 30 | La Roche | L, 11-0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | L, 11-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 14 | Carlow | L, 5-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Hilbert | - | - | - | - | - | - | - | |
| Oct 18 | Alfred St. | - | - | - | - | - | - | - | |
| Oct 21 | at Mt. Aloysius | - | - | - | - | - | - | - | |
| Oct 24 | Pitt.-Bradford | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 0 | 0.00 | 0 | 0 | 66 | 9.43 | .000 | 2.9 | 2 | 132 | 0 | 1 | 0 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 0 | 44 | 11.00 | .000 | 1.0 | 1 | 85 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 25 | 8.33 | .000 | 1.3 | 0 | 71 | - | 0 | 0 |
| Away | 4 | 16 | 0 | 0.00 | 0 | 0 | 41 | 10.25 | .000 | 4.0 | 2 | 61 | 0 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Losses | 7 | 20 | 0 | 0.00 | 0 | 0 | 66 | 9.43 | .000 | 2.9 | 2 | 132 | 0 | 1 | 0 |
| September | 6 | 20 | 0 | 0.00 | 0 | 0 | 55 | 9.17 | .000 | 3.3 | 2 | 118 | 0 | 1 | 0 |
| October | 1 | 0 | 0 | 0.00 | 0 | 0 | 11 | 11.00 | - | 0.0 | 0 | 14 | - | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Clarks Summit | - | |
| Sep 10 | at Morrisville St. | L, 10-0 | 42 |
| Sep 16 | St. Elizabeth | L, 4-0 | 75 |
| Sep 19 | at Keystone | L, 8-0 | 70 |
| Sep 23 | at Penn St.-Altoona | L, 12-0 | 63 |
| Sep 26 | Penn St.-Behrend | L, 10-0 | 40 |
| Sep 30 | La Roche | L, 11-0 | 75 |
| Oct 7 | at Pitt.-Greensburg | L, 11-0 | 101 |
| Oct 14 | Carlow | 0-5 Loss | - |
| Oct 16 | vs. Hilbert | - | |
| Oct 18 | Alfred St. | - | |
| Oct 21 | at Mt. Aloysius | - | |
| Oct 24 | Pitt.-Bradford | - |













