Taryn Heath | #6 | S | Wells
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.52 | .183 | 6.09 | 0.20 | 0.27 | 1.54 |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Keuka | L, 3-1 |
| Oct 26 | vs. Hilbert | L, 3-0 |
| Oct 26 | at Houghton | L, 3-0 |
| Oct 29 | at Ithaca | L, 3-0 |
| Nov 2 | at Oswego St. | L, 3-0 |
| Nov 2 | vs. Keuka | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 10 | ||
| Sets | 101 | 39 | ||
| Kills | 53 | 17 | ||
| Kills per set | 0.52 | 0.44 | ||
| Errors | 19 | 3 | ||
| Total Attacks | 186 | 68 | ||
| Hitting Percentage | .183 | .206 | ||
| Assists | 615 | 243 | ||
| Assists per set | 6.09 | 6.23 | ||
| Service Aces | 27 | 9 | ||
| Service Errors | 13 | 5 | ||
| Service Aces per set | 0.27 | 0.23 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 156 | 64 | ||
| Digs per set | 1.54 | 1.64 | ||
| Block Solo | 7 | 2 | ||
| Block Assist | 13 | 5 | ||
| Block Total | 20 | 7 | ||
| Blocks per set | 0.20 | 0.18 | ||
| Block Errors | 9 | 3 | ||
| Ball Handling Errors | 58 | 21 | ||
| Points | 93.5 | 30.5 | ||
| Points per set | 0.9 | 0.8 | ||








