Wells
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 8.23 | .090 | 7.62 | 0.73 | 1.74 | 12.53 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-25 (.167) |
| Conference (Pct.) | 3-7 (.300) |
| Streak | Lost 7 |
| Home | 0-3 |
| Away | 0-9 |
| Neutral | 5-13 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Keuka | L, 3-1 |
| Oct 26 | vs. Hilbert | L, 3-0 |
| Oct 26 | at Houghton | L, 3-0 |
| Oct 29 | at Ithaca | L, 3-0 |
| Nov 2 | at Oswego St. | L, 3-0 |
| Nov 2 | vs. Keuka | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 10 | ||
| Sets | 105 | 39 | ||
| Kills | 864 | 322 | ||
| Kills per set | 8.23 | 8.26 | ||
| Errors | 569 | 192 | ||
| Total Attacks | 3273 | 1254 | ||
| Hitting Percentage | .090 | .104 | ||
| Assists | 800 | 302 | ||
| Assists per set | 7.62 | 7.74 | ||
| Service Aces | 183 | 59 | ||
| Service Errors | 181 | 52 | ||
| Service Aces per set | 1.74 | 1.51 | ||
| Reception Errors | 257 | 98 | ||
| Digs | 1316 | 544 | ||
| Digs per set | 12.53 | 13.95 | ||
| Block Solo | 54 | 24 | ||
| Block Assist | 45 | 23 | ||
| Block Total | 77 | 36 | ||
| Blocks per set | 0.73 | 0.91 | ||
| Block Errors | 58 | 21 | ||
| Ball Handling Errors | 130 | 51 | ||
| Points | 1123.5 | 416.5 | ||
| Points per set | 10.7 | 10.7 | ||
| Home Attendance | 375 | - | ||
| Home Attendance average | 125 | - | ||
