Evelyn Abbott | #7 | OH | Wells
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 8 | 0.36 | .000 | 2.27 | 0.00 | 0.00 | 0.64 |
| Recent Games | ||
|---|---|---|
| Oct 17 | vs. SUNY Poly | L, 3-1 |
| Oct 18 | vs. Cobleskill St. | W, 3-0 |
| Oct 24 | vs. Bryn Athyn | W, 3-0 |
| Oct 24 | vs. Penn St.-Abington | W, 3-1 |
| Oct 25 | vs. St. Elizabeth | W, 3-0 |
| Oct 27 | at Ithaca | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 4 | ||
| Sets | 11 | 7 | ||
| Kills | 4 | 3 | ||
| Kills per set | 0.36 | 0.43 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 13 | 8 | ||
| Hitting Percentage | .000 | .125 | ||
| Assists | 25 | 20 | ||
| Assists per set | 2.27 | 2.86 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 5 | ||
| Digs per set | 0.64 | 0.71 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 6 | 6 | ||
| Points | 4.0 | 3.0 | ||
| Points per set | 0.4 | 0.4 | ||
